Usage Statistics for pranahuti.org

Summary Period: July 2013
Generated 01-Aug-2013 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 46592
Total Files 45404
Total Pages 45660
Total Visits 1826
Total KBytes 1530608
Total Unique Sites 510
Total Unique URLs 331
Total Unique Referrers 2690
Total Unique User Agents 408
. Avg Max
Hits per Hour 62 215
Hits per Day 1502 4578
Files per Day 1464 4533
Pages per Day 1472 4526
Sites per Day 16 43
Visits per Day 58 92
KBytes per Day 49374 117426
Hits by Response Code
Code 200 - OK 97.45% 45404
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.42% 198
Code 403 - Forbidden 1.03% 479
Code 404 - Not Found 1.08% 504

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 1324 2.84% 1292 2.85% 1310 2.87% 63 3.45% 28 5.49% 11634 0.76%
2 1334 2.86% 1286 2.83% 1307 2.86% 67 3.67% 27 5.29% 8743 0.57%
3 1312 2.82% 1268 2.79% 1291 2.83% 50 2.74% 41 8.04% 15904 1.04%
4 1545 3.32% 1490 3.28% 1522 3.33% 65 3.56% 43 8.43% 12649 0.83%
5 1954 4.19% 1912 4.21% 1932 4.23% 75 4.11% 34 6.67% 70082 4.58%
6 2003 4.30% 1962 4.32% 1985 4.35% 68 3.72% 36 7.06% 68372 4.47%
7 1799 3.86% 1767 3.89% 1774 3.89% 43 2.35% 24 4.71% 64710 4.23%
8 1840 3.95% 1796 3.96% 1824 3.99% 43 2.35% 27 5.29% 59276 3.87%
9 1755 3.77% 1723 3.79% 1732 3.79% 61 3.34% 32 6.27% 56809 3.71%
10 1623 3.48% 1579 3.48% 1584 3.47% 73 4.00% 37 7.25% 41932 2.74%
11 1640 3.52% 1612 3.55% 1620 3.55% 53 2.90% 29 5.69% 51794 3.38%
12 1379 2.96% 1336 2.94% 1357 2.97% 57 3.12% 27 5.29% 32134 2.10%
13 1729 3.71% 1691 3.72% 1708 3.74% 51 2.79% 23 4.51% 53858 3.52%
14 1886 4.05% 1847 4.07% 1872 4.10% 45 2.46% 22 4.31% 60989 3.98%
15 1681 3.61% 1647 3.63% 1660 3.64% 47 2.57% 32 6.27% 55801 3.65%
16 1781 3.82% 1710 3.77% 1751 3.83% 67 3.67% 39 7.65% 70431 4.60%
17 1435 3.08% 1388 3.06% 1405 3.08% 67 3.67% 40 7.84% 41565 2.72%
18 1614 3.46% 1581 3.48% 1586 3.47% 63 3.45% 32 6.27% 61047 3.99%
19 1178 2.53% 1133 2.50% 1142 2.50% 51 2.79% 38 7.45% 10685 0.70%
20 1507 3.23% 1467 3.23% 1488 3.26% 42 2.30% 23 4.51% 59148 3.86%
21 1673 3.59% 1639 3.61% 1660 3.64% 40 2.19% 24 4.71% 62988 4.12%
22 1856 3.98% 1804 3.97% 1768 3.87% 73 4.00% 39 7.65% 36106 2.36%
23 4578 9.83% 4533 9.98% 4526 9.91% 73 4.00% 37 7.25% 58959 3.85%
24 1971 4.23% 1927 4.24% 1934 4.24% 80 4.38% 28 5.49% 106239 6.94%
25 1259 2.70% 1228 2.70% 1219 2.67% 81 4.44% 35 6.86% 117426 7.67%
26 644 1.38% 611 1.35% 574 1.26% 35 1.92% 23 4.51% 66554 4.35%
27 378 0.81% 360 0.79% 342 0.75% 41 2.25% 22 4.31% 39487 2.58%
28 437 0.94% 409 0.90% 402 0.88% 73 4.00% 22 4.31% 46556 3.04%
29 377 0.81% 358 0.79% 339 0.74% 67 3.67% 23 4.51% 25909 1.69%
30 549 1.18% 519 1.14% 520 1.14% 92 5.04% 39 7.65% 27064 1.77%
31 551 1.18% 529 1.17% 526 1.15% 78 4.27% 29 5.69% 35756 2.34%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1890 4.06% 59 1854 4.08% 59 1852 4.06% 1863 57747 3.77%
1 63 1966 4.22% 61 1918 4.22% 62 1928 4.22% 2152 66720 4.36%
2 62 1932 4.15% 60 1888 4.16% 61 1899 4.16% 2207 68424 4.47%
3 62 1942 4.17% 61 1892 4.17% 61 1907 4.18% 2187 67789 4.43%
4 63 1957 4.20% 62 1923 4.24% 62 1933 4.23% 2172 67326 4.40%
5 61 1899 4.08% 60 1863 4.10% 60 1874 4.10% 2065 64012 4.18%
6 62 1948 4.18% 61 1891 4.16% 61 1910 4.18% 2126 65901 4.31%
7 61 1897 4.07% 60 1862 4.10% 59 1857 4.07% 1954 60559 3.96%
8 59 1846 3.96% 57 1787 3.94% 58 1807 3.96% 1791 55533 3.63%
9 57 1788 3.84% 56 1749 3.85% 56 1755 3.84% 1840 57045 3.73%
10 58 1814 3.89% 57 1774 3.91% 57 1778 3.89% 1813 56209 3.67%
11 63 1963 4.21% 61 1899 4.18% 62 1923 4.21% 2014 62434 4.08%
12 60 1874 4.02% 58 1821 4.01% 58 1825 4.00% 1796 55664 3.64%
13 58 1823 3.91% 57 1785 3.93% 57 1797 3.94% 1799 55767 3.64%
14 65 2042 4.38% 63 1975 4.35% 64 1999 4.38% 2373 73550 4.81%
15 65 2036 4.37% 64 1991 4.39% 64 1994 4.37% 2251 69780 4.56%
16 64 1986 4.26% 63 1954 4.30% 62 1940 4.25% 2235 69296 4.53%
17 66 2054 4.41% 64 2008 4.42% 65 2015 4.41% 2327 72151 4.71%
18 65 2020 4.34% 63 1977 4.35% 63 1962 4.30% 2360 73167 4.78%
19 66 2060 4.42% 64 2007 4.42% 64 1998 4.38% 2421 75038 4.90%
20 63 1982 4.25% 62 1933 4.26% 62 1931 4.23% 2156 66838 4.37%
21 65 2035 4.37% 63 1974 4.35% 64 2010 4.40% 1993 61795 4.04%
22 64 1985 4.26% 60 1887 4.16% 62 1947 4.26% 1787 55397 3.62%
23 59 1853 3.98% 57 1792 3.95% 58 1819 3.98% 1692 52466 3.43%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 29137 62.54% 12165 0.79% /
2 8480 18.20% 1023977 66.90% /webalizer/usage_201306.html
3 4128 8.86% 96834 6.33% /webalizer/
4 1492 3.20% 176650 11.54% /webalizer/usage_201102.html
5 270 0.58% 30003 1.96% /webalizer/usage_201302.html
6 194 0.42% 23894 1.56% /webalizer/usage_201101.html
7 114 0.24% 14302 0.93% /webalizer/usage_200909.html
8 70 0.15% 8844 0.58% /webalizer/usage_201007.html
9 54 0.12% 6253 0.41% /webalizer/usage_201304.html
10 42 0.09% 2 0.00% /icons/blank.gif
11 42 0.09% 4505 0.29% /webalizer/usage_201307.html
12 41 0.09% 4 0.00% /icons/folder.gif
13 41 0.09% 3708 0.24% /webalizer/usage_200802.html
14 31 0.07% 2368 0.15% /webalizer/usage_201005.html
15 22 0.05% 2390 0.16% /webalizer/usage_201107.html
16 19 0.04% 2218 0.14% /webalizer/usage_201010.html
17 18 0.04% 959 0.06% /webalizer/usage_200801.html
18 18 0.04% 1605 0.10% /webalizer/usage_200803.html
19 18 0.04% 2149 0.14% /webalizer/usage_200807.html
20 18 0.04% 2190 0.14% /webalizer/usage_200808.html
21 18 0.04% 2212 0.14% /webalizer/usage_201009.html
22 18 0.04% 2169 0.14% /webalizer/usage_201211.html
23 16 0.03% 2003 0.13% /webalizer/usage_200905.html
24 16 0.03% 1910 0.12% /webalizer/usage_201205.html
25 15 0.03% 1654 0.11% /webalizer/usage_200805.html
26 15 0.03% 1407 0.09% /webalizer/usage_200809.html
27 15 0.03% 1625 0.11% /webalizer/usage_200901.html
28 15 0.03% 1394 0.09% /webalizer/usage_201003.html
29 15 0.03% 1857 0.12% /webalizer/usage_201012.html
30 15 0.03% 1467 0.10% /webalizer/usage_201109.html

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 8480 18.20% 1023977 66.90% /webalizer/usage_201306.html
2 1492 3.20% 176650 11.54% /webalizer/usage_201102.html
3 4128 8.86% 96834 6.33% /webalizer/
4 270 0.58% 30003 1.96% /webalizer/usage_201302.html
5 194 0.42% 23894 1.56% /webalizer/usage_201101.html
6 114 0.24% 14302 0.93% /webalizer/usage_200909.html
7 29137 62.54% 12165 0.79% /
8 70 0.15% 8844 0.58% /webalizer/usage_201007.html
9 54 0.12% 6253 0.41% /webalizer/usage_201304.html
10 42 0.09% 4505 0.29% /webalizer/usage_201307.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 29137 62.54% 457 25.18% /
2 4128 8.86% 242 13.33% /webalizer/
3 270 0.58% 164 9.04% /webalizer/usage_201302.html
4 1492 3.20% 115 6.34% /webalizer/usage_201102.html
5 70 0.15% 64 3.53% /webalizer/usage_201007.html
6 8480 18.20% 49 2.70% /webalizer/usage_201306.html
7 194 0.42% 41 2.26% /webalizer/usage_201101.html
8 41 0.09% 34 1.87% /webalizer/usage_200802.html
9 42 0.09% 31 1.71% /webalizer/usage_201307.html
10 31 0.07% 30 1.65% /webalizer/usage_201005.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 29137 62.54% 454 25.01% /
2 4128 8.86% 245 13.50% /webalizer/
3 270 0.58% 164 9.04% /webalizer/usage_201302.html
4 1492 3.20% 114 6.28% /webalizer/usage_201102.html
5 70 0.15% 63 3.47% /webalizer/usage_201007.html
6 8480 18.20% 47 2.59% /webalizer/usage_201306.html
7 194 0.42% 43 2.37% /webalizer/usage_201101.html
8 41 0.09% 34 1.87% /webalizer/usage_200802.html
9 42 0.09% 34 1.87% /webalizer/usage_201307.html
10 31 0.07% 25 1.38% /webalizer/usage_201005.html

Top 30 of 510 Total Sites
# Hits Files KBytes Visits Hostname
1 24738 53.09% 24274 53.46% 13325 0.87% 7 0.38% 188.143.232.81
2 8471 18.18% 8471 18.66% 1022890 66.83% 46 2.52% 94-153-106-19-broadband.kyivstar.net
3 3230 6.93% 3230 7.11% 0 0.00% 1 0.05% 059148047086.ctinets.com
4 1456 3.12% 1455 3.20% 172388 11.26% 104 5.70% 5.29.86.166
5 936 2.01% 936 2.06% 21957 1.43% 42 2.30% client-215-171.expressnikopol.net.ua
6 788 1.69% 788 1.74% 18484 1.21% 19 1.04% client-215-160.expressnikopol.net.ua
7 399 0.86% 399 0.88% 9360 0.61% 10 0.55% client-213-211.expressnikopol.net.ua
8 397 0.85% 223 0.49% 13167 0.86% 163 8.93% crawl-66-249-73-72.googlebot.com
9 389 0.83% 388 0.85% 3636 0.24% 4 0.22% 178-137-92-222-lvv.broadband.kyivstar.net
10 343 0.74% 343 0.76% 161 0.01% 1 0.05% 178-137-18-161-lvv.broadband.kyivstar.net
11 316 0.68% 316 0.70% 7413 0.48% 20 1.10% client-213-18.expressnikopol.net.ua
12 316 0.68% 316 0.70% 7413 0.48% 24 1.31% client-215-242.expressnikopol.net.ua
13 304 0.65% 304 0.67% 7132 0.47% 6 0.33% 176.122.119.71
14 236 0.51% 236 0.52% 5535 0.36% 6 0.33% 176.122.117.104
15 190 0.41% 190 0.42% 89 0.01% 2 0.11% 178-137-84-223-lvv.broadband.kyivstar.net
16 180 0.39% 180 0.40% 4222 0.28% 2 0.11% client-213-103.expressnikopol.net.ua
17 168 0.36% 168 0.37% 3941 0.26% 42 2.30% 106.8.207.91.unknown.steephost.net
18 136 0.29% 136 0.30% 3191 0.21% 1 0.05% client-215-3.expressnikopol.net.ua
19 124 0.27% 124 0.27% 2909 0.19% 4 0.22% 176.122.118.243
20 115 0.25% 34 0.07% 491 0.03% 19 1.04% spider-199-21-99-119.yandex.com
21 110 0.24% 62 0.14% 7651 0.50% 57 3.12% msnbot-157-55-35-102.search.msn.com
22 99 0.21% 99 0.22% 12368 0.81% 4 0.22% 94.19.190.111.pool.sknt.ru
23 94 0.20% 56 0.12% 4895 0.32% 50 2.74% msnbot-157-55-35-93.search.msn.com
24 72 0.15% 72 0.16% 34 0.00% 1 0.05% sol-fttb.144.114.118.46.sovam.net.ua
25 71 0.15% 70 0.15% 2093 0.14% 1 0.05% 5.10.83.87-static.reverse.softlayer.com
26 70 0.15% 70 0.15% 8621 0.56% 14 0.77% c-178-73-206-233.anonymous.at.anonine.com
27 66 0.14% 66 0.15% 4936 0.32% 25 1.37% 173.199.120.171.ahrefs.com
28 60 0.13% 59 0.13% 4553 0.30% 22 1.20% 173.199.116.35.ahrefs.com
29 58 0.12% 58 0.13% 4226 0.28% 21 1.15% 173.199.117.243.ahrefs.com
30 58 0.12% 58 0.13% 4048 0.26% 3 0.16% 5.10.83.39-static.reverse.softlayer.com

Top 10 of 510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8471 18.18% 8471 18.66% 1022890 66.83% 46 2.52% 94-153-106-19-broadband.kyivstar.net
2 1456 3.12% 1455 3.20% 172388 11.26% 104 5.70% 5.29.86.166
3 936 2.01% 936 2.06% 21957 1.43% 42 2.30% client-215-171.expressnikopol.net.ua
4 788 1.69% 788 1.74% 18484 1.21% 19 1.04% client-215-160.expressnikopol.net.ua
5 24738 53.09% 24274 53.46% 13325 0.87% 7 0.38% 188.143.232.81
6 397 0.85% 223 0.49% 13167 0.86% 163 8.93% crawl-66-249-73-72.googlebot.com
7 99 0.21% 99 0.22% 12368 0.81% 4 0.22% 94.19.190.111.pool.sknt.ru
8 399 0.86% 399 0.88% 9360 0.61% 10 0.55% client-213-211.expressnikopol.net.ua
9 70 0.15% 70 0.15% 8621 0.56% 14 0.77% c-178-73-206-233.anonymous.at.anonine.com
10 110 0.24% 62 0.14% 7651 0.50% 57 3.12% msnbot-157-55-35-102.search.msn.com

Top 30 of 2690 Total Referrers
# Hits Referrer
1 24738 53.09% http://flavors.me/buyvpxlonline
2 2613 5.61% - (Direct Request)
3 1776 3.81% http://lstu.com.ua
4 1532 3.29% http://shresh.info
5 1344 2.88% http://dodze.su
6 1168 2.51% http://ukrdengi.com
7 896 1.92% http://teploovoch.ru
8 896 1.92% http://vknv.ru
9 859 1.84% http://tmlib.ru
10 168 0.36% http://pmbestellen.eu
11 147 0.32% http://analytics.topsy.com/
12 138 0.30% http://topsy.com/s
13 84 0.18% http://flavors.me/buyamoxicillin500875
14 76 0.16% http://flavors.me/paleorecipebookbrandnew
15 72 0.15% http://flavors.me/thefatlossfactor1
16 68 0.15% \xef\xbb\xbfhttp://cheapnow.weebly.com/
17 68 0.15% http://flavors.me/verticaljumptraining
18 68 0.15% http://the-fat-loss-factors.weebly.com/
19 60 0.13% http://bestpenisenlargementguide.weebly.com/
20 60 0.13% http://flavors.me/buyseroquelxrgenericonline
21 56 0.12% http://flavors.me/customizedfatloss
22 52 0.11% http://customizedfatlossfast.weebly.com/
23 52 0.11% http://flavors.me/shopusavip
24 50 0.11% http://flavors.me/bestusashop
25 50 0.11% http://verx.in.ua/
26 48 0.10% http://boostyourbustfast.weebly.com/
27 44 0.09% http://flavors.me/naturalbreastenlargment
28 44 0.09% http://gainverticaljumptraining.weebly.com/
29 40 0.09% http://bez-operacii-uvelichit-grud.ru/viewtopic.php
30 40 0.09% http://www.khronometr.ru

Top 15 of 408 Total User Agents
# Hits User Agent
1 765 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 624 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 599 1.29% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 574 1.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 472 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
6 464 1.00% Mozilla/4.0 (compatible- MSIE 6.0- Windows NT 5.1- SV1- .NET CLR 1.1.4322
7 449 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
8 447 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
9 445 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
10 442 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 415 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 389 0.83% Opera/9.0 (Windows NT 5.1; U; en)
13 379 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 379 0.81% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 373 0.80% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for July 2013

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 27337 58.67% 26777 58.97% 219958 14.37% Unresolved/Unknown
2 9761 20.95% 9736 21.44% 1042558 68.11% Network (net)
3 5604 12.03% 5035 11.09% 142844 9.33% Commercial (com)
4 3230 6.93% 3229 7.11% 74070 4.84% Ukraine
5 485 1.04% 476 1.05% 42096 2.75% Russian Federation
6 28 0.06% 21 0.05% 2232 0.15% Germany
7 26 0.06% 24 0.05% 2139 0.14% Netherlands
8 22 0.05% 22 0.05% 9 0.00% Moldova
9 21 0.05% 21 0.05% 2468 0.16% Israel
10 20 0.04% 16 0.04% 280 0.02% Viet Nam
11 10 0.02% 9 0.02% 134 0.01% Non-Profit (org)
12 10 0.02% 10 0.02% 0 0.00% Australia
13 8 0.02% 8 0.02% 507 0.03% China
14 6 0.01% 6 0.01% 141 0.01% Belgium
15 6 0.01% 5 0.01% 145 0.01% India
16 4 0.01% 0 0.00% 17 0.00% Seychelles
17 3 0.01% 3 0.01% 253 0.02% Italy
18 3 0.01% 3 0.01% 372 0.02% Japan
19 2 0.00% 2 0.00% 253 0.02% Sweden
20 1 0.00% 1 0.00% 0 0.00% Brazil
21 1 0.00% 1 0.00% 0 0.00% Indonesia
22 1 0.00% 1 0.00% 4 0.00% Sri Lanka
23 1 0.00% 1 0.00% 0 0.00% Montenegro
24 1 0.00% 1 0.00% 0 0.00% Romania
25 1 0.00% 1 0.00% 126 0.01% Turkey


Generated by Webalizer Version 2.20