Usage Statistics for pranahuti.org

Summary Period: December 2010
Generated 01-Jan-2011 02:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 39350
Total Files 38690
Total Pages 39052
Total Visits 2414
Total KBytes 94013
Total Unique Sites 370
Total Unique URLs 95
Total Unique Referrers 473
Total Unique User Agents 209
. Avg Max
Hits per Hour 52 593
Hits per Day 1269 4434
Files per Day 1248 4412
Pages per Day 1259 4422
Sites per Day 11 40
Visits per Day 77 114
KBytes per Day 3033 14561
Hits by Response Code
Code 200 - OK 98.32% 38690
Code 206 - Partial Content 0.19% 76
Code 304 - Not Modified 0.21% 82
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 0.54% 214
Code 405 - Method Not Allowed 0.41% 163
Code 501 - Not Implemented 0.31% 121

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 2669 6.78% 2621 6.77% 2662 6.82% 77 3.19% 38 10.27% 3473 3.69%
2 703 1.79% 688 1.78% 694 1.78% 76 3.15% 26 7.03% 99 0.11%
3 440 1.12% 425 1.10% 433 1.11% 85 3.52% 28 7.57% 608 0.65%
4 499 1.27% 487 1.26% 492 1.26% 89 3.69% 21 5.68% 2388 2.54%
5 576 1.46% 570 1.47% 571 1.46% 114 4.72% 34 9.19% 2142 2.28%
6 928 2.36% 874 2.26% 916 2.35% 113 4.68% 35 9.46% 9319 9.91%
7 589 1.50% 550 1.42% 581 1.49% 98 4.06% 29 7.84% 2861 3.04%
8 1161 2.95% 1152 2.98% 1155 2.96% 81 3.36% 19 5.14% 314 0.33%
9 782 1.99% 776 2.01% 776 1.99% 87 3.60% 24 6.49% 758 0.81%
10 813 2.07% 792 2.05% 795 2.04% 89 3.69% 29 7.84% 729 0.78%
11 485 1.23% 446 1.15% 480 1.23% 93 3.85% 22 5.95% 1574 1.67%
12 506 1.29% 489 1.26% 499 1.28% 92 3.81% 23 6.22% 590 0.63%
13 1183 3.01% 1139 2.94% 1179 3.02% 97 4.02% 30 8.11% 6406 6.81%
14 1433 3.64% 1410 3.64% 1425 3.65% 58 2.40% 25 6.76% 151 0.16%
15 1025 2.60% 1016 2.63% 1015 2.60% 58 2.40% 25 6.76% 1199 1.27%
16 1059 2.69% 1048 2.71% 1048 2.68% 73 3.02% 38 10.27% 4444 4.73%
17 753 1.91% 736 1.90% 748 1.92% 57 2.36% 32 8.65% 4782 5.09%
18 737 1.87% 726 1.88% 726 1.86% 64 2.65% 25 6.76% 220 0.23%
19 391 0.99% 370 0.96% 375 0.96% 45 1.86% 19 5.14% 422 0.45%
20 1089 2.77% 1076 2.78% 1083 2.77% 49 2.03% 20 5.41% 9414 10.01%
21 767 1.95% 753 1.95% 756 1.94% 68 2.82% 24 6.49% 4722 5.02%
22 781 1.98% 767 1.98% 776 1.99% 100 4.14% 28 7.57% 1438 1.53%
23 2850 7.24% 2839 7.34% 2841 7.27% 92 3.81% 23 6.22% 591 0.63%
24 1805 4.59% 1751 4.53% 1801 4.61% 90 3.73% 29 7.84% 883 0.94%
25 3305 8.40% 3287 8.50% 3295 8.44% 98 4.06% 21 5.68% 4539 4.83%
26 2948 7.49% 2927 7.57% 2908 7.45% 90 3.73% 23 6.22% 253 0.27%
27 1499 3.81% 1470 3.80% 1488 3.81% 63 2.61% 24 6.49% 1173 1.25%
28 745 1.89% 726 1.88% 730 1.87% 62 2.57% 30 8.11% 3085 3.28%
29 4434 11.27% 4412 11.40% 4422 11.32% 73 3.02% 40 10.81% 5032 5.35%
30 959 2.44% 943 2.44% 953 2.44% 54 2.24% 22 5.95% 5846 6.22%
31 1436 3.65% 1424 3.68% 1429 3.66% 63 2.61% 15 4.05% 14561 15.49%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1751 4.45% 55 1733 4.48% 56 1743 4.46% 170 5275 5.61%
1 58 1802 4.58% 57 1781 4.60% 57 1790 4.58% 115 3572 3.80%
2 39 1213 3.08% 38 1197 3.09% 38 1205 3.09% 53 1646 1.75%
3 57 1783 4.53% 56 1762 4.55% 57 1771 4.53% 234 7258 7.72%
4 42 1328 3.37% 42 1307 3.38% 42 1314 3.36% 55 1698 1.81%
5 41 1287 3.27% 39 1213 3.14% 40 1269 3.25% 89 2750 2.93%
6 70 2180 5.54% 69 2166 5.60% 70 2176 5.57% 189 5863 6.24%
7 58 1800 4.57% 57 1773 4.58% 57 1789 4.58% 211 6547 6.96%
8 42 1316 3.34% 40 1260 3.26% 42 1302 3.33% 34 1053 1.12%
9 43 1339 3.40% 42 1312 3.39% 42 1327 3.40% 53 1640 1.74%
10 55 1727 4.39% 55 1721 4.45% 55 1715 4.39% 119 3681 3.92%
11 78 2444 6.21% 78 2437 6.30% 78 2432 6.23% 251 7787 8.28%
12 57 1795 4.56% 56 1766 4.56% 57 1767 4.52% 206 6395 6.80%
13 80 2488 6.32% 79 2453 6.34% 79 2479 6.35% 200 6208 6.60%
14 44 1365 3.47% 43 1344 3.47% 43 1353 3.46% 65 2023 2.15%
15 63 1960 4.98% 62 1943 5.02% 62 1950 4.99% 69 2132 2.27%
16 52 1617 4.11% 51 1584 4.09% 51 1591 4.07% 193 5971 6.35%
17 40 1246 3.17% 38 1205 3.11% 40 1240 3.18% 36 1112 1.18%
18 64 2013 5.12% 63 1970 5.09% 64 1999 5.12% 314 9739 10.36%
19 41 1286 3.27% 40 1263 3.26% 41 1271 3.25% 174 5379 5.72%
20 34 1080 2.74% 34 1063 2.75% 34 1073 2.75% 8 260 0.28%
21 36 1122 2.85% 35 1101 2.85% 35 1114 2.85% 22 675 0.72%
22 48 1506 3.83% 47 1467 3.79% 48 1489 3.81% 130 4045 4.30%
23 61 1902 4.83% 60 1869 4.83% 61 1893 4.85% 42 1306 1.39%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 11372 28.90% 2650 2.82% /webalizer/usage_201012.html
2 10770 27.37% 265 0.28% /webalizer/usage_201010.html
3 4190 10.65% 52375 55.71% /webalizer/usage_201009.html
4 3831 9.74% 325 0.35% /
5 3010 7.65% 11024 11.73% /webalizer/usage_200909.html
6 2362 6.00% 1788 1.90% /webalizer/usage_200901.html
7 1879 4.78% 548 0.58% /webalizer/usage_200903.html
8 514 1.31% 9803 10.43% /webalizer/
9 215 0.55% 954 1.02% /webalizer/usage_201003.html
10 170 0.43% 2650 2.82% /webalizer/usage_201008.html
11 81 0.21% 146 0.16% /webalizer/usage_201001.html
12 64 0.16% 2048 2.18% /webalizer/usage_200908.html
13 50 0.13% 456 0.49% /webalizer/usage_201007.html
14 42 0.11% 1367 1.45% /webalizer/usage_200910.html
15 42 0.11% 1602 1.70% /webalizer/usage_200911.html
16 40 0.10% 106 0.11% /webalizer/usage_200801.html
17 13 0.03% 484 0.51% /webalizer/usage_200811.html
18 11 0.03% 871 0.93% /webalizer/usage_200807.html
19 9 0.02% 253 0.27% /webalizer/usage_200803.html
20 9 0.02% 157 0.17% /webalizer/usage_200902.html
21 9 0.02% 134 0.14% /webalizer/usage_201002.html
22 8 0.02% 651 0.69% /webalizer/usage_201005.html
23 7 0.02% 124 0.13% /webalizer/usage_200802.html
24 7 0.02% 26 0.03% /webalizer/usage_200804.html
25 6 0.02% 15 0.02% /webalizer/ctry_usage_201003.png
26 6 0.02% 146 0.15% /webalizer/usage_200912.html
27 6 0.02% 513 0.55% /webalizer/usage_201011.html
28 5 0.01% 1 0.00% /icons/folder.gif
29 5 0.01% 14 0.02% /webalizer/daily_usage_201003.png
30 5 0.01% 8 0.01% /webalizer/hourly_usage_201003.png

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 4190 10.65% 52375 55.71% /webalizer/usage_201009.html
2 3010 7.65% 11024 11.73% /webalizer/usage_200909.html
3 514 1.31% 9803 10.43% /webalizer/
4 11372 28.90% 2650 2.82% /webalizer/usage_201012.html
5 170 0.43% 2650 2.82% /webalizer/usage_201008.html
6 64 0.16% 2048 2.18% /webalizer/usage_200908.html
7 2362 6.00% 1788 1.90% /webalizer/usage_200901.html
8 42 0.11% 1602 1.70% /webalizer/usage_200911.html
9 42 0.11% 1367 1.45% /webalizer/usage_200910.html
10 215 0.55% 954 1.02% /webalizer/usage_201003.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 3831 9.74% 1098 45.48% /
2 10770 27.37% 776 32.15% /webalizer/usage_201010.html
3 3010 7.65% 92 3.81% /webalizer/usage_200909.html
4 514 1.31% 80 3.31% /webalizer/
5 11372 28.90% 66 2.73% /webalizer/usage_201012.html
6 40 0.10% 39 1.62% /webalizer/usage_200801.html
7 2362 6.00% 30 1.24% /webalizer/usage_200901.html
8 170 0.43% 29 1.20% /webalizer/usage_201008.html
9 42 0.11% 16 0.66% /webalizer/usage_200910.html
10 4190 10.65% 16 0.66% /webalizer/usage_201009.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 3831 9.74% 1092 45.25% /
2 10770 27.37% 775 32.12% /webalizer/usage_201010.html
3 3010 7.65% 89 3.69% /webalizer/usage_200909.html
4 514 1.31% 86 3.56% /webalizer/
5 11372 28.90% 66 2.74% /webalizer/usage_201012.html
6 40 0.10% 38 1.57% /webalizer/usage_200801.html
7 2362 6.00% 31 1.28% /webalizer/usage_200901.html
8 64 0.16% 22 0.91% /webalizer/usage_200908.html
9 170 0.43% 19 0.79% /webalizer/usage_201008.html
10 42 0.11% 16 0.66% /webalizer/usage_200910.html

Top 30 of 370 Total Sites
# Hits Files KBytes Visits Hostname
1 13695 34.80% 13695 35.40% 747 0.79% 10 0.41% 96.44.155.238
2 9282 23.59% 9282 23.99% 0 0.00% 21 0.87% s40.org.ua
3 5752 14.62% 5752 14.87% 0 0.00% 29 1.20% gw-31.211.ru
4 4185 10.64% 4185 10.82% 52243 55.57% 11 0.46% ns360454.ovh.net
5 1469 3.73% 1469 3.80% 0 0.00% 737 30.53% server37.org.ua
6 726 1.84% 726 1.88% 1131 1.20% 5 0.21% gw2-31.211.ru
7 662 1.68% 662 1.71% 0 0.00% 12 0.50% static.88-198-55-101.clients.your-server.de
8 410 1.04% 410 1.06% 7608 8.09% 18 0.75% 173.192.170.85-static.reverse.softlayer.com
9 341 0.87% 341 0.88% 4 0.00% 335 13.88% 195.54.42.56
10 334 0.85% 334 0.86% 8 0.01% 213 8.82% 195.88.112.219
11 140 0.36% 140 0.36% 5230 5.56% 18 0.75% 91.212.226.140
12 124 0.32% 60 0.16% 487 0.52% 97 4.02% spider26.yandex.ru
13 120 0.30% 120 0.31% 2142 2.28% 22 0.91% 91.201.66.28
14 109 0.28% 18 0.05% 572 0.61% 9 0.37% 69.147.249.252.rdns.ubiquityservers.com
15 102 0.26% 102 0.26% 2395 2.55% 1 0.04% 5e0642c5.bb.sky.com
16 96 0.24% 96 0.25% 2220 2.36% 3 0.12% 5e0641b8.bb.sky.com
17 88 0.22% 52 0.13% 425 0.45% 51 2.11% crawl-66-249-68-90.googlebot.com
18 76 0.19% 76 0.20% 197 0.21% 17 0.70% 93.100.116.104.pool.sknt.ru
19 72 0.18% 72 0.19% 1691 1.80% 4 0.17% 193.131.190.17
20 66 0.17% 38 0.10% 321 0.34% 40 1.66% crawl-66-249-68-8.googlebot.com
21 66 0.17% 12 0.03% 369 0.39% 5 0.21% reverse.aeori.com
22 54 0.14% 54 0.14% 1268 1.35% 9 0.37% 222.89.66.166
23 53 0.13% 30 0.08% 192 0.20% 26 1.08% b3091017.crawl.yahoo.net
24 44 0.11% 9 0.02% 266 0.28% 3 0.12% 117.196.10.163
25 44 0.11% 25 0.06% 105 0.11% 21 0.87% b3090821.crawl.yahoo.net
26 40 0.10% 40 0.10% 0 0.00% 9 0.37% mue-88-130-106-216.dsl.tropolys.de
27 39 0.10% 34 0.09% 231 0.25% 5 0.21% imparser05.yandex.ru
28 33 0.08% 6 0.02% 185 0.20% 2 0.08% adsl-99-23-149-118.dsl.chcgil.sbcglobal.net
29 32 0.08% 32 0.08% 17 0.02% 32 1.33% 124.115.0.167
30 29 0.07% 29 0.07% 0 0.00% 16 0.66% mue-88-130-76-104.dsl.tropolys.de

Top 10 of 370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4185 10.64% 4185 10.82% 52243 55.57% 11 0.46% ns360454.ovh.net
2 410 1.04% 410 1.06% 7608 8.09% 18 0.75% 173.192.170.85-static.reverse.softlayer.com
3 140 0.36% 140 0.36% 5230 5.56% 18 0.75% 91.212.226.140
4 102 0.26% 102 0.26% 2395 2.55% 1 0.04% 5e0642c5.bb.sky.com
5 96 0.24% 96 0.25% 2220 2.36% 3 0.12% 5e0641b8.bb.sky.com
6 120 0.30% 120 0.31% 2142 2.28% 22 0.91% 91.201.66.28
7 16 0.04% 16 0.04% 1919 2.04% 1 0.04% customer-mzt-168-1.megared.net.mx
8 72 0.18% 72 0.19% 1691 1.80% 4 0.17% 193.131.190.17
9 54 0.14% 54 0.14% 1268 1.35% 9 0.37% 222.89.66.166
10 10 0.03% 10 0.03% 1266 1.35% 7 0.29% ip-64-16-37-212.biz.sta.mtntel.net

Top 30 of 473 Total Referrers
# Hits Referrer
1 6139 15.60% http://mesothelioma-is.com
2 5657 14.38% http://www.facebook.com/pages/Mesothelioma/173707872650704
3 4185 10.64% http://www.chat-erotico.kom.pl
4 1481 3.76% http://uldru.narod.ru/ultram-crumbs-opiate-withdrawals.html
5 1218 3.10% http://uldru.narod.ru
6 978 2.49% - (Direct Request)
7 693 1.76% http://uldru.narod.ru/sitemap.html
8 683 1.74% http://uldru.narod.ru/order-ultram.html
9 491 1.25% http://uldru.narod.ru/pharmacy-ultram-no-prescrption.html
10 482 1.22% http://laquintamotel.org
11 478 1.21% http://for-ever.us
12 477 1.21% http://www.facebook.com/pages/Mesothelioma/111507465581734
13 476 1.21% http://www.cheap-uggs-shops.com
14 387 0.98% http://uldru.narod.ru/shoulder-pain.html
15 340 0.86% http://twitter.com/dream_views
16 275 0.70% http://www.gemerok.ru
17 274 0.70% http://www.dreamviews.com/
18 273 0.69% http://www.allrapsite.ru
19 272 0.69% http://www.deltasvyaz.ru
20 272 0.69% http://www.filmmp3.ru
21 272 0.69% http://www.hlamid.ru
22 272 0.69% http://www.ot18plus.ru
23 272 0.69% http://www.siemensu.ru
24 272 0.69% http://www.tsistit.ru
25 272 0.69% http://www.tvsvet.ru
26 272 0.69% http://www.vipnissan.ru
27 271 0.69% http://www.nissanvip.ru
28 271 0.69% http://www.nordprom.ru
29 271 0.69% http://www.pankreat.ru
30 271 0.69% http://www.zlatalive.ru

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% videoxxxcaliente.com/espanol
2 1 16.67% www tamildirtystories
3 1 16.67% www.tamildirtystory.com
4 1 16.67% www.videoxxxcaliente.com
5 1 16.67% www.videoxxxcalientes.com
6 1 16.67% www.videoxxxcalientes.com/espanol

Top 15 of 209 Total User Agents
# Hits User Agent
1 10751 27.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 6488 16.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1581 4.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
4 1562 3.97% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
5 1561 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
6 1543 3.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 1534 3.90% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
8 1532 3.89% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 1530 3.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 1514 3.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 1473 3.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 1453 3.69% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 684 1.74% Mozilla 4/0
14 187 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 124 0.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for December 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 15157 38.52% 15067 38.94% 14635 15.57% Unresolved/Unknown
2 10751 27.32% 10751 27.79% 0 0.00% Ukraine
3 6770 17.20% 6699 17.31% 2967 3.16% Russian Federation
4 4533 11.52% 4429 11.45% 57147 60.79% Network (net)
5 1168 2.97% 901 2.33% 15912 16.93% Commercial (com)
6 779 1.98% 779 2.01% 125 0.13% Germany
7 38 0.10% 20 0.05% 123 0.13% Australia
8 25 0.06% 21 0.05% 38 0.04% Non-Profit (org)
9 18 0.05% 18 0.05% 1943 2.07% Mexico
10 17 0.04% 17 0.04% 10 0.01% Latvia
11 14 0.04% 4 0.01% 103 0.11% China
12 14 0.04% 5 0.01% 87 0.09% Romania
13 14 0.04% 9 0.02% 270 0.29% United Kingdom
14 9 0.02% 9 0.02% 128 0.14% Brazil
15 7 0.02% 7 0.02% 127 0.14% Indonesia
16 7 0.02% 7 0.02% 62 0.07% Japan
17 6 0.02% 3 0.01% 12 0.01% Seychelles
18 4 0.01% 2 0.01% 9 0.01% Sweden
19 2 0.01% 1 0.00% 127 0.13% Finland
20 2 0.01% 2 0.01% 1 0.00% Moldova
21 2 0.01% 2 0.01% 24 0.03% Poland
22 1 0.00% 1 0.00% 64 0.07% Educational (edu)
23 1 0.00% 1 0.00% 0 0.00% Individual (name)
24 1 0.00% 1 0.00% 0 0.00% Austria
25 1 0.00% 1 0.00% 1 0.00% Canada
26 1 0.00% 1 0.00% 1 0.00% Chile
27 1 0.00% 1 0.00% 1 0.00% Denmark
28 1 0.00% 1 0.00% 0 0.00% Spain
29 1 0.00% 1 0.00% 95 0.10% France
30 1 0.00% 1 0.00% 1 0.00% Italy


Generated by Webalizer Version 2.20