Usage Statistics for pranahuti.org

Summary Period: June 2013
Generated 01-Jul-2013 02:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 36820
Total Files 33715
Total Pages 36254
Total Visits 2261
Total KBytes 1277779
Total Unique Sites 623
Total Unique URLs 288
Total Unique Referrers 2949
Total Unique User Agents 414
. Avg Max
Hits per Hour 51 205
Hits per Day 1227 3753
Files per Day 1123 3740
Pages per Day 1208 3732
Sites per Day 20 56
Visits per Day 75 110
KBytes per Day 42593 96733
Hits by Response Code
Code 200 - OK 91.57% 33715
Code 206 - Partial Content 6.90% 2539
Code 304 - Not Modified 0.30% 112
Code 403 - Forbidden 0.39% 145
Code 404 - Not Found 0.84% 309

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1052 2.86% 1045 3.10% 1041 2.87% 71 3.14% 37 5.94% 37204 2.91%
2 1234 3.35% 1223 3.63% 1227 3.38% 88 3.89% 45 7.22% 42644 3.34%
3 806 2.19% 797 2.36% 780 2.15% 60 2.65% 39 6.26% 27241 2.13%
4 737 2.00% 720 2.14% 723 1.99% 73 3.23% 37 5.94% 31380 2.46%
5 1063 2.89% 1055 3.13% 1051 2.90% 81 3.58% 56 8.99% 47211 3.69%
6 748 2.03% 733 2.17% 731 2.02% 76 3.36% 40 6.42% 42842 3.35%
7 241 0.65% 233 0.69% 237 0.65% 47 2.08% 23 3.69% 9218 0.72%
8 449 1.22% 436 1.29% 443 1.22% 46 2.03% 22 3.53% 16587 1.30%
9 862 2.34% 841 2.49% 839 2.31% 90 3.98% 50 8.03% 27497 2.15%
10 860 2.34% 849 2.52% 842 2.32% 82 3.63% 47 7.54% 31631 2.48%
11 591 1.61% 580 1.72% 577 1.59% 71 3.14% 37 5.94% 20188 1.58%
12 452 1.23% 435 1.29% 437 1.21% 44 1.95% 37 5.94% 13024 1.02%
13 3753 10.19% 3740 11.09% 3732 10.29% 58 2.57% 40 6.42% 13301 1.04%
14 635 1.72% 615 1.82% 613 1.69% 84 3.72% 39 6.26% 23460 1.84%
15 606 1.65% 589 1.75% 591 1.63% 62 2.74% 32 5.14% 22854 1.79%
16 757 2.06% 740 2.19% 723 1.99% 83 3.67% 42 6.74% 31847 2.49%
17 1274 3.46% 1258 3.73% 1259 3.47% 91 4.02% 31 4.98% 58547 4.58%
18 1252 3.40% 1237 3.67% 1236 3.41% 83 3.67% 29 4.65% 96733 7.57%
19 716 1.94% 696 2.06% 682 1.88% 49 2.17% 24 3.85% 59508 4.66%
20 1254 3.41% 1225 3.63% 1245 3.43% 92 4.07% 35 5.62% 41600 3.26%
21 1040 2.82% 1027 3.05% 1035 2.85% 82 3.63% 22 3.53% 52013 4.07%
22 1331 3.61% 1313 3.89% 1318 3.64% 91 4.02% 26 4.17% 67889 5.31%
23 1146 3.11% 1134 3.36% 1136 3.13% 104 4.60% 23 3.69% 86391 6.76%
24 2100 5.70% 1294 3.84% 2091 5.77% 97 4.29% 29 4.65% 77365 6.05%
25 2512 6.82% 1174 3.48% 2498 6.89% 110 4.87% 31 4.98% 72733 5.69%
26 2552 6.93% 2100 6.23% 2481 6.84% 70 3.10% 33 5.30% 75169 5.88%
27 2093 5.68% 2058 6.10% 2057 5.67% 93 4.11% 35 5.62% 77938 6.10%
28 1722 4.68% 1673 4.96% 1688 4.66% 79 3.49% 27 4.33% 31047 2.43%
29 1432 3.89% 1381 4.10% 1414 3.90% 70 3.10% 37 5.94% 15381 1.20%
30 1550 4.21% 1514 4.49% 1527 4.21% 83 3.67% 36 5.78% 27341 2.14%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1439 3.91% 43 1307 3.88% 47 1410 3.89% 1783 53492 4.19%
1 53 1602 4.35% 48 1444 4.28% 52 1573 4.34% 1771 53124 4.16%
2 49 1495 4.06% 44 1337 3.97% 49 1475 4.07% 1485 44556 3.49%
3 52 1564 4.25% 47 1428 4.24% 51 1552 4.28% 1606 48178 3.77%
4 50 1515 4.11% 47 1432 4.25% 49 1489 4.11% 1718 51550 4.03%
5 53 1609 4.37% 49 1478 4.38% 53 1593 4.39% 1826 54784 4.29%
6 51 1539 4.18% 47 1434 4.25% 50 1507 4.16% 1670 50107 3.92%
7 49 1495 4.06% 45 1350 4.00% 49 1476 4.07% 1594 47821 3.74%
8 49 1482 4.02% 48 1450 4.30% 48 1450 4.00% 1896 56869 4.45%
9 54 1635 4.44% 49 1484 4.40% 52 1588 4.38% 1762 52850 4.14%
10 49 1478 4.01% 48 1455 4.32% 48 1459 4.02% 1872 56158 4.39%
11 51 1553 4.22% 45 1353 4.01% 51 1534 4.23% 1570 47111 3.69%
12 51 1540 4.18% 46 1393 4.13% 50 1519 4.19% 1850 55489 4.34%
13 49 1490 4.05% 45 1351 4.01% 49 1476 4.07% 1720 51589 4.04%
14 50 1522 4.13% 46 1382 4.10% 49 1499 4.13% 2010 60310 4.72%
15 50 1508 4.10% 45 1377 4.08% 49 1485 4.10% 1829 54875 4.29%
16 48 1456 3.95% 45 1364 4.05% 47 1430 3.94% 1770 53111 4.16%
17 50 1516 4.12% 45 1377 4.08% 50 1502 4.14% 1926 57786 4.52%
18 52 1582 4.30% 47 1435 4.26% 51 1556 4.29% 1773 53189 4.16%
19 55 1653 4.49% 50 1507 4.47% 54 1625 4.48% 1969 59081 4.62%
20 54 1624 4.41% 49 1482 4.40% 53 1604 4.42% 1732 51966 4.07%
21 53 1619 4.40% 49 1474 4.37% 53 1590 4.39% 1991 59736 4.67%
22 48 1464 3.98% 44 1324 3.93% 48 1443 3.98% 1811 54322 4.25%
23 48 1440 3.91% 43 1297 3.85% 47 1419 3.91% 1657 49724 3.89%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 12712 34.52% 298030 23.32% /webalizer/
2 12710 34.52% 4416 0.35% /
3 3012 8.18% 380338 29.77% /webalizer/usage_200909.html
4 2526 6.86% 627 0.05% /webalizer/usage_200903.html
5 1184 3.22% 133211 10.43% /webalizer/usage_201302.html
6 1026 2.79% 123778 9.69% /webalizer/usage_201305.html
7 461 1.25% 56492 4.42% /webalizer/usage_201110.html
8 441 1.20% 47831 3.74% /webalizer/usage_201306.html
9 350 0.95% 42738 3.34% /webalizer/usage_201101.html
10 214 0.58% 25992 2.03% /webalizer/usage_201304.html
11 177 0.48% 20848 1.63% /webalizer/usage_201211.html
12 96 0.26% 11255 0.88% /webalizer/usage_201102.html
13 93 0.25% 11197 0.88% /webalizer/usage_201105.html
14 88 0.24% 10811 0.85% /webalizer/usage_200910.html
15 85 0.23% 10026 0.78% /webalizer/usage_200807.html
16 49 0.13% 4031 0.32% /webalizer/usage_201108.html
17 36 0.10% 3328 0.26% /webalizer/usage_200802.html
18 32 0.09% 3917 0.31% /webalizer/usage_201007.html
19 28 0.08% 3380 0.26% /webalizer/usage_200905.html
20 19 0.05% 2028 0.16% /webalizer/usage_201003.html
21 18 0.05% 3 0.00% /icons/folder.gif
22 17 0.05% 1742 0.14% /webalizer/usage_200904.html
23 16 0.04% 1250 0.10% /webalizer/usage_200901.html
24 15 0.04% 1745 0.14% /webalizer/usage_201005.html
25 14 0.04% 1654 0.13% /webalizer/usage_200805.html
26 13 0.04% 1 0.00% /icons/blank.gif
27 13 0.04% 1524 0.12% /webalizer/usage_200809.html
28 13 0.04% 973 0.08% /webalizer/usage_200811.html
29 13 0.04% 1195 0.09% /webalizer/usage_201107.html
30 12 0.03% 1228 0.10% /webalizer/usage_201103.html

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 3012 8.18% 380338 29.77% /webalizer/usage_200909.html
2 12712 34.52% 298030 23.32% /webalizer/
3 1184 3.22% 133211 10.43% /webalizer/usage_201302.html
4 1026 2.79% 123778 9.69% /webalizer/usage_201305.html
5 461 1.25% 56492 4.42% /webalizer/usage_201110.html
6 441 1.20% 47831 3.74% /webalizer/usage_201306.html
7 350 0.95% 42738 3.34% /webalizer/usage_201101.html
8 214 0.58% 25992 2.03% /webalizer/usage_201304.html
9 177 0.48% 20848 1.63% /webalizer/usage_201211.html
10 96 0.26% 11255 0.88% /webalizer/usage_201102.html

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 12710 34.52% 536 23.86% /
2 12712 34.52% 338 15.05% /webalizer/
3 1184 3.22% 242 10.77% /webalizer/usage_201302.html
4 3012 8.18% 149 6.63% /webalizer/usage_200909.html
5 441 1.20% 128 5.70% /webalizer/usage_201306.html
6 350 0.95% 79 3.52% /webalizer/usage_201101.html
7 214 0.58% 63 2.80% /webalizer/usage_201304.html
8 177 0.48% 54 2.40% /webalizer/usage_201211.html
9 2526 6.86% 45 2.00% /webalizer/usage_200903.html
10 461 1.25% 43 1.91% /webalizer/usage_201110.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 12710 34.52% 505 22.53% /
2 12712 34.52% 347 15.48% /webalizer/
3 1184 3.22% 242 10.80% /webalizer/usage_201302.html
4 3012 8.18% 148 6.60% /webalizer/usage_200909.html
5 441 1.20% 134 5.98% /webalizer/usage_201306.html
6 350 0.95% 78 3.48% /webalizer/usage_201101.html
7 214 0.58% 62 2.77% /webalizer/usage_201304.html
8 177 0.48% 56 2.50% /webalizer/usage_201211.html
9 2526 6.86% 46 2.05% /webalizer/usage_200903.html
10 461 1.25% 43 1.92% /webalizer/usage_201110.html

Top 30 of 623 Total Sites
# Hits Files KBytes Visits Hostname
1 8916 24.22% 8778 26.04% 4918 0.38% 25 1.11% 188.143.232.81
2 3794 10.30% 3791 11.24% 473888 37.09% 110 4.87% broadband-46-188-41-34.2kom.ru
3 3252 8.83% 3251 9.64% 76225 5.97% 50 2.21% 25.233-pool.nikopol.net
4 3249 8.82% 3249 9.64% 0 0.00% 2 0.09% 059148047086.ctinets.com
5 2520 6.84% 2520 7.47% 0 0.00% 42 1.86% nat-31.nsk.sibset.net
6 2323 6.31% 2321 6.88% 54481 4.26% 16 0.71% 99.89.broadband2.iol.cz
7 1008 2.74% 1008 2.99% 23636 1.85% 22 0.97% client-215-6.expressnikopol.net.ua
8 540 1.47% 540 1.60% 12660 0.99% 8 0.35% 176.122.117.84
9 532 1.44% 532 1.58% 12474 0.98% 4 0.18% 176.122.118.135
10 464 1.26% 464 1.38% 10882 0.85% 15 0.66% 176.122.119.35
11 411 1.12% 411 1.22% 46837 3.67% 86 3.80% pool.luga.net.ua
12 408 1.11% 408 1.21% 9565 0.75% 3 0.13% client-213-36.expressnikopol.net.ua
13 398 1.08% 303 0.90% 21871 1.71% 164 7.25% crawl-66-249-73-72.googlebot.com
14 392 1.06% 392 1.16% 9192 0.72% 3 0.13% 176.122.118.236
15 366 0.99% 366 1.09% 45495 3.56% 62 2.74% 94.19.190.111.pool.sknt.ru
16 330 0.90% 330 0.98% 40644 3.18% 66 2.92% 226.4.207.91.unknown.steephost.net
17 288 0.78% 288 0.85% 6754 0.53% 4 0.18% client-213-19.expressnikopol.net.ua
18 284 0.77% 284 0.84% 6659 0.52% 2 0.09% dsl217-132-1-203.bb.netvision.net.il
19 272 0.74% 272 0.81% 6377 0.50% 4 0.18% client-215-134.expressnikopol.net.ua
20 268 0.73% 268 0.79% 6284 0.49% 28 1.24% client-213-244.expressnikopol.net.ua
21 264 0.72% 264 0.78% 6189 0.48% 5 0.22% 176.122.119.66
22 252 0.68% 252 0.75% 5908 0.46% 1 0.04% client-214-131.expressnikopol.net.ua
23 228 0.62% 228 0.68% 5345 0.42% 7 0.31% client-214-220.expressnikopol.net.ua
24 220 0.60% 220 0.65% 5159 0.40% 11 0.49% client-215-210.expressnikopol.net.ua
25 220 0.60% 220 0.65% 24815 1.94% 44 1.95% net11.186.188-23.tmn.ertelecom.ru
26 216 0.59% 216 0.64% 5065 0.40% 3 0.13% cbl217-132-127-22.bb.netvision.net.il
27 211 0.57% 211 0.63% 4948 0.39% 3 0.13% 176.122.118.171
28 196 0.53% 196 0.58% 4595 0.36% 4 0.18% client-215-154.expressnikopol.net.ua
29 196 0.53% 196 0.58% 4594 0.36% 3 0.13% client-215-163.expressnikopol.net.ua
30 188 0.51% 188 0.56% 23088 1.81% 10 0.44% 188.190.199.143

Top 10 of 623 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3794 10.30% 3791 11.24% 473888 37.09% 110 4.87% broadband-46-188-41-34.2kom.ru
2 3252 8.83% 3251 9.64% 76225 5.97% 50 2.21% 25.233-pool.nikopol.net
3 2323 6.31% 2321 6.88% 54481 4.26% 16 0.71% 99.89.broadband2.iol.cz
4 411 1.12% 411 1.22% 46837 3.67% 86 3.80% pool.luga.net.ua
5 366 0.99% 366 1.09% 45495 3.56% 62 2.74% 94.19.190.111.pool.sknt.ru
6 330 0.90% 330 0.98% 40644 3.18% 66 2.92% 226.4.207.91.unknown.steephost.net
7 220 0.60% 220 0.65% 24815 1.94% 44 1.95% net11.186.188-23.tmn.ertelecom.ru
8 1008 2.74% 1008 2.99% 23636 1.85% 22 0.97% client-215-6.expressnikopol.net.ua
9 188 0.51% 188 0.56% 23088 1.81% 10 0.44% 188.190.199.143
10 398 1.08% 303 0.90% 21871 1.71% 164 7.25% crawl-66-249-73-72.googlebot.com

Top 30 of 2949 Total Referrers
# Hits Referrer
1 8914 24.21% http://flavors.me/buyvpxlonline
2 2764 7.51% http://sun-gates.ru/
3 1797 4.88% - (Direct Request)
4 1021 2.77% http://vseokna-msk.ru/
5 475 1.29% http://www.norcalvex.org
6 450 1.22% http://zvezd.ru
7 439 1.19% http://rosigo.cz
8 400 1.09% http://rufilmov.net
9 360 0.98% http://buy-tramadol-drug.narod.ru/vicodin_dosage.html
10 240 0.65% http://buy-tramadol-drug.narod.ru/ultram_er_warnings.html
11 232 0.63% http://rosigo.org
12 225 0.61% http://altai.us
13 215 0.58% http://zpovednice.info
14 206 0.56% http://our-classifieds.info
15 200 0.54% http://www.norcalvex.org/
16 198 0.54% http://jobs.deutschbilder.info
17 194 0.53% http://tbale.ru
18 189 0.51% http://misopiniones.es
19 180 0.49% http://buy-tramadol-drug.narod.ru/faq_tramadol.html
20 180 0.49% http://buy-tramadol-drug.narod.ru/tramadol_ultram.html
21 180 0.49% http://buy-tramadol-drug.narod.ru/ultracet_tablets.html
22 180 0.49% http://buy-tramadol-drug.narod.ru/ultram_information.html
23 180 0.49% http://buy-tramadol-drug.narod.ru/vicodin_information.html
24 158 0.43% http://opiniones.co
25 150 0.41% http://analytics.topsy.com/
26 144 0.39% http://speed-dating74.ru
27 141 0.38% http://topsy.com/s
28 129 0.35% http://populergorsel.com/
29 120 0.33% http://buy-tramadol-drug.narod.ru/buy_tramadol.html
30 120 0.33% http://buy-tramadol-drug.narod.ru/buy_ultracet.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% r-e-f-e-r-e-r.com

Top 15 of 414 Total User Agents
# Hits User Agent
1 2520 6.84% ie 10
2 590 1.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 392 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
4 392 1.06% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
5 383 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 377 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 364 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 355 0.96% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 351 0.95% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 350 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 346 0.94% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 339 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 277 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 263 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 255 0.69% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)

Usage by Country for June 2013

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 12578 34.16% 12396 36.77% 137159 10.73% Unresolved/Unknown
2 6420 17.44% 6405 19.00% 132480 10.37% Network (net)
3 5444 14.79% 5440 16.14% 654759 51.24% Russian Federation
4 4765 12.94% 4431 13.14% 90562 7.09% Commercial (com)
5 4192 11.39% 4186 12.42% 135545 10.61% Ukraine
6 2323 6.31% 2321 6.88% 54481 4.26% Czech Republic
7 953 2.59% 953 2.83% 65888 5.16% Israel
8 40 0.11% 40 0.12% 4819 0.38% Japan
9 20 0.05% 20 0.06% 9 0.00% Thailand
10 17 0.05% 13 0.04% 421 0.03% Turkey
11 13 0.04% 13 0.04% 352 0.03% China
12 9 0.02% 6 0.02% 374 0.03% Viet Nam
13 7 0.02% 0 0.00% 25 0.00% United States
14 6 0.02% 6 0.02% 141 0.01% Belgium
15 6 0.02% 6 0.02% 320 0.03% Germany
16 6 0.02% 0 0.00% 25 0.00% Seychelles
17 5 0.01% 5 0.01% 2 0.00% Canada
18 4 0.01% 2 0.01% 31 0.00% Brazil
19 2 0.01% 1 0.00% 4 0.00% Non-Profit (org)
20 2 0.01% 2 0.01% 253 0.02% France
21 2 0.01% 2 0.01% 1 0.00% United Kingdom
22 1 0.00% 1 0.00% 0 0.00% Australia
23 1 0.00% 1 0.00% 0 0.00% Hong Kong
24 1 0.00% 1 0.00% 0 0.00% Indonesia
25 1 0.00% 1 0.00% 0 0.00% Kazakhstan
26 1 0.00% 1 0.00% 127 0.01% Lithuania
27 1 0.00% 1 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.20