Usage Statistics for pranahuti.org

Summary Period: June 2021
Generated 01-Jul-2021 02:06 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 24559
Total Files 23240
Total Pages 23715
Total Visits 7292
Total KBytes 1159016
Total Unique Sites 1549
Total Unique URLs 185
Total Unique Referrers 2800
Total Unique User Agents 1899
. Avg Max
Hits per Hour 34 173
Hits per Day 818 2139
Files per Day 774 2104
Pages per Day 790 2105
Sites per Day 51 315
Visits per Day 243 692
KBytes per Day 38634 211353
Hits by Response Code
Code 200 - OK 94.63% 23240
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 0.12% 30
Code 304 - Not Modified 0.01% 2
Code 403 - Forbidden 1.29% 317
Code 404 - Not Found 3.92% 962

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 779 3.17% 753 3.24% 750 3.16% 129 1.77% 66 4.26% 13414 1.16%
2 831 3.38% 772 3.32% 798 3.36% 387 5.31% 230 14.85% 10380 0.90%
3 746 3.04% 724 3.12% 726 3.06% 452 6.20% 227 14.65% 9487 0.82%
4 1050 4.28% 1001 4.31% 1008 4.25% 341 4.68% 225 14.53% 13065 1.13%
5 1168 4.76% 1037 4.46% 1093 4.61% 692 9.49% 315 20.34% 11382 0.98%
6 509 2.07% 482 2.07% 491 2.07% 162 2.22% 107 6.91% 11185 0.97%
7 429 1.75% 406 1.75% 417 1.76% 160 2.19% 91 5.87% 9490 0.82%
8 500 2.04% 447 1.92% 469 1.98% 180 2.47% 123 7.94% 9928 0.86%
9 297 1.21% 274 1.18% 277 1.17% 73 1.00% 50 3.23% 5350 0.46%
10 264 1.07% 248 1.07% 248 1.05% 61 0.84% 42 2.71% 4848 0.42%
11 456 1.86% 432 1.86% 436 1.84% 149 2.04% 48 3.10% 7528 0.65%
12 343 1.40% 308 1.33% 309 1.30% 120 1.65% 47 3.03% 6652 0.57%
13 484 1.97% 460 1.98% 460 1.94% 277 3.80% 150 9.68% 3922 0.34%
14 837 3.41% 802 3.45% 804 3.39% 427 5.86% 201 12.98% 8340 0.72%
15 1245 5.07% 1211 5.21% 1213 5.11% 622 8.53% 244 15.75% 7832 0.68%
16 1966 8.01% 1921 8.27% 1923 8.11% 363 4.98% 222 14.33% 162422 14.01%
17 2139 8.71% 2104 9.05% 2105 8.88% 98 1.34% 65 4.20% 211353 18.24%
18 1869 7.61% 1739 7.48% 1839 7.75% 143 1.96% 140 9.04% 176744 15.25%
19 1037 4.22% 1010 4.35% 1015 4.28% 77 1.06% 71 4.58% 93015 8.03%
20 426 1.73% 324 1.39% 402 1.70% 158 2.17% 139 8.97% 12111 1.04%
21 782 3.18% 762 3.28% 765 3.23% 100 1.37% 61 3.94% 63715 5.50%
22 1793 7.30% 1769 7.61% 1769 7.46% 98 1.34% 65 4.20% 189919 16.39%
23 1334 5.43% 1290 5.55% 1301 5.49% 342 4.69% 205 13.23% 73264 6.32%
24 512 2.08% 454 1.95% 494 2.08% 218 2.99% 152 9.81% 7615 0.66%
25 115 0.47% 84 0.36% 87 0.37% 55 0.75% 55 3.55% 1240 0.11%
26 91 0.37% 62 0.27% 63 0.27% 60 0.82% 64 4.13% 515 0.04%
27 139 0.57% 114 0.49% 114 0.48% 99 1.36% 66 4.26% 1791 0.15%
28 324 1.32% 281 1.21% 294 1.24% 250 3.43% 187 12.07% 2428 0.21%
29 959 3.90% 909 3.91% 928 3.91% 485 6.65% 253 16.33% 15110 1.30%
30 1135 4.62% 1060 4.56% 1117 4.71% 554 7.60% 254 16.40% 14970 1.29%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1019 4.15% 32 981 4.22% 33 994 4.19% 1796 53880 4.65%
1 33 996 4.06% 31 949 4.08% 31 948 4.00% 1690 50712 4.38%
2 36 1082 4.41% 34 1042 4.48% 34 1049 4.42% 1865 55956 4.83%
3 31 950 3.87% 30 909 3.91% 30 913 3.85% 1381 41433 3.57%
4 33 997 4.06% 32 965 4.15% 32 973 4.10% 1370 41102 3.55%
5 32 979 3.99% 31 938 4.04% 31 948 4.00% 1313 39380 3.40%
6 34 1033 4.21% 32 987 4.25% 33 1000 4.22% 1525 45752 3.95%
7 37 1130 4.60% 35 1057 4.55% 36 1088 4.59% 1663 49904 4.31%
8 36 1088 4.43% 33 1016 4.37% 34 1023 4.31% 1628 48837 4.21%
9 37 1139 4.64% 34 1022 4.40% 36 1106 4.66% 1556 46695 4.03%
10 32 988 4.02% 31 948 4.08% 32 961 4.05% 1625 48743 4.21%
11 32 972 3.96% 30 909 3.91% 31 934 3.94% 1544 46312 4.00%
12 33 990 4.03% 31 950 4.09% 32 962 4.06% 1381 41420 3.57%
13 39 1171 4.77% 34 1045 4.50% 36 1095 4.62% 1399 41956 3.62%
14 33 1013 4.12% 32 978 4.21% 32 980 4.13% 1433 42982 3.71%
15 28 862 3.51% 27 814 3.50% 27 826 3.48% 1257 37708 3.25%
16 34 1041 4.24% 33 1006 4.33% 33 1011 4.26% 1577 47311 4.08%
17 35 1052 4.28% 33 1014 4.36% 34 1020 4.30% 1869 56076 4.84%
18 33 991 4.04% 31 953 4.10% 32 961 4.05% 1818 54545 4.71%
19 33 999 4.07% 32 961 4.14% 32 970 4.09% 1734 52008 4.49%
20 32 971 3.95% 31 933 4.01% 31 947 3.99% 1774 53225 4.59%
21 38 1165 4.74% 34 1021 4.39% 37 1135 4.79% 1817 54515 4.70%
22 30 926 3.77% 29 897 3.86% 30 906 3.82% 1733 52003 4.49%
23 33 1005 4.09% 31 945 4.07% 32 965 4.07% 1885 56562 4.88%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 8393 34.17% 947400 81.74% /webalizer/usage_202106.html
2 5894 24.00% 145709 12.57% /webalizer/
3 5731 23.34% 4247 0.37% /
4 368 1.50% 17052 1.47% /webalizer///usage_202106.html
5 174 0.71% 2163 0.19% /webalizer///usage_202105.html
6 115 0.47% 14141 1.22% /webalizer//usage_202009.html
7 36 0.15% 415 0.04% /webalizer/usage_202105.html
8 35 0.14% 1646 0.14% /webalizer/usage_201805.html
9 29 0.12% 250 0.02% /webalizer/usage_202006.html
10 28 0.11% 221 0.02% /webalizer/usage_202001.html
11 27 0.11% 223 0.02% /webalizer/usage_202002.html
12 27 0.11% 243 0.02% /webalizer/usage_202008.html
13 27 0.11% 237 0.02% /webalizer/usage_202009.html
14 26 0.11% 209 0.02% /webalizer/usage_201809.html
15 26 0.11% 207 0.02% /webalizer/usage_201810.html
16 26 0.11% 202 0.02% /webalizer/usage_201812.html
17 26 0.11% 212 0.02% /webalizer/usage_201905.html
18 26 0.11% 232 0.02% /webalizer/usage_202005.html
19 26 0.11% 313 0.03% /webalizer/usage_202103.html
20 26 0.11% 335 0.03% /webalizer/usage_202104.html
21 25 0.10% 193 0.02% /webalizer/usage_201807.html
22 25 0.10% 192 0.02% /webalizer/usage_201901.html
23 25 0.10% 199 0.02% /webalizer/usage_201903.html
24 25 0.10% 200 0.02% /webalizer/usage_201910.html
25 25 0.10% 203 0.02% /webalizer/usage_202003.html
26 25 0.10% 215 0.02% /webalizer/usage_202007.html
27 25 0.10% 324 0.03% /webalizer/usage_202102.html
28 24 0.10% 191 0.02% /webalizer/usage_201904.html
29 24 0.10% 192 0.02% /webalizer/usage_201907.html
30 24 0.10% 189 0.02% /webalizer/usage_201912.html

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 8393 34.17% 947400 81.74% /webalizer/usage_202106.html
2 5894 24.00% 145709 12.57% /webalizer/
3 368 1.50% 17052 1.47% /webalizer///usage_202106.html
4 115 0.47% 14141 1.22% /webalizer//usage_202009.html
5 5731 23.34% 4247 0.37% /
6 14 0.06% 2171 0.19% /webalizer/webalizer.current
7 174 0.71% 2163 0.19% /webalizer///usage_202105.html
8 35 0.14% 1646 0.14% /webalizer/usage_201805.html
9 36 0.15% 415 0.04% /webalizer/usage_202105.html
10 26 0.11% 335 0.03% /webalizer/usage_202104.html

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 5731 23.34% 4492 61.99% /
2 5894 24.00% 632 8.72% /webalizer/
3 368 1.50% 244 3.37% /webalizer///usage_202106.html
4 8393 34.17% 243 3.35% /webalizer/usage_202106.html
5 174 0.71% 114 1.57% /webalizer///usage_202105.html
6 115 0.47% 106 1.46% /webalizer//usage_202009.html
7 36 0.15% 27 0.37% /webalizer/usage_202105.html
8 35 0.14% 19 0.26% /webalizer/usage_201805.html
9 28 0.11% 18 0.25% /webalizer/usage_202001.html
10 29 0.12% 17 0.23% /webalizer/usage_202006.html

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 5731 23.34% 4478 61.70% /
2 5894 24.00% 656 9.04% /webalizer/
3 8393 34.17% 245 3.38% /webalizer/usage_202106.html
4 368 1.50% 232 3.20% /webalizer///usage_202106.html
5 174 0.71% 117 1.61% /webalizer///usage_202105.html
6 115 0.47% 106 1.46% /webalizer//usage_202009.html
7 36 0.15% 22 0.30% /webalizer/usage_202105.html
8 35 0.14% 19 0.26% /webalizer/usage_201805.html
9 29 0.12% 17 0.23% /webalizer/usage_202006.html
10 26 0.11% 16 0.22% /webalizer/usage_201809.html

Top 30 of 1549 Total Sites
# Hits Files KBytes Visits Hostname
1 4220 17.18% 4220 18.16% 476388 41.10% 5 0.07% 178.158.65.4
2 2892 11.78% 2892 12.44% 72212 6.23% 15 0.21% vmi261903.contaboserver.net
3 2645 10.77% 2645 11.38% 303806 26.21% 23 0.32% 178.158.65.219
4 956 3.89% 956 4.11% 23869 2.06% 411 5.64% vm2140965.62ssd.had.wf
5 888 3.62% 888 3.82% 22178 1.91% 2 0.03% vm2374449.nvme.had.wf
6 690 2.81% 690 2.97% 79784 6.88% 20 0.27% 178.158.32.178
7 494 2.01% 494 2.13% 12335 1.06% 88 1.21% 109-252-53-101.nat.spd-mgts.ru
8 398 1.62% 374 1.61% 3062 0.26% 10 0.14% ninja-crawler107.webmeup.com
9 337 1.37% 337 1.45% 7184 0.62% 48 0.66% 46-119-77-164.broadband.kyivstar.net
10 303 1.23% 299 1.29% 2413 0.21% 3 0.04% 105-81.119.185.ip.idealhosting.net.tr
11 243 0.99% 243 1.05% 28056 2.42% 5 0.07% 178.158.1.13
12 243 0.99% 243 1.05% 28222 2.44% 12 0.16% 178.158.22.63
13 232 0.94% 232 1.00% 5794 0.50% 3 0.04% vm2150451.nvme.had.wf
14 221 0.90% 193 0.83% 833 0.07% 4 0.05% 134-249-209-60.broadband.kyivstar.net
15 212 0.86% 212 0.91% 5290 0.46% 5 0.07% 109-252-53-146.nat.spd-mgts.ru
16 177 0.72% 177 0.76% 1878 0.16% 4 0.05% 46-119-77-49.broadband.kyivstar.net
17 176 0.72% 164 0.71% 1427 0.12% 1 0.01% ec2-100-25-183-140.compute-1.amazonaws.com
18 138 0.56% 135 0.58% 1076 0.09% 112 1.54% petalbot-114-119-132-68.petalsearch.com
19 134 0.55% 129 0.56% 1660 0.14% 113 1.55% petalbot-114-119-148-237.petalsearch.com
20 133 0.54% 128 0.55% 1018 0.09% 106 1.45% petalbot-114-119-130-237.petalsearch.com
21 127 0.52% 119 0.51% 999 0.09% 101 1.39% petalbot-114-119-152-46.petalsearch.com
22 124 0.50% 124 0.53% 1376 0.12% 16 0.22% 134-249-208-101.broadband.kyivstar.net
23 124 0.50% 114 0.49% 877 0.08% 102 1.40% petalbot-114-119-139-185.petalsearch.com
24 120 0.49% 116 0.50% 925 0.08% 87 1.19% petalbot-114-119-131-253.petalsearch.com
25 119 0.48% 112 0.48% 1007 0.09% 93 1.28% petalbot-114-119-129-113.petalsearch.com
26 119 0.48% 111 0.48% 906 0.08% 97 1.33% petalbot-114-119-129-158.petalsearch.com
27 118 0.48% 113 0.49% 875 0.08% 96 1.32% petalbot-114-119-144-17.petalsearch.com
28 107 0.44% 101 0.43% 1178 0.10% 91 1.25% petalbot-114-119-158-82.petalsearch.com
29 97 0.39% 97 0.42% 597 0.05% 97 1.33% ip-54-36-148-164.a.ahrefs.com
30 91 0.37% 2 0.01% 120 0.01% 1 0.01% 125.64.94.212

Top 10 of 1549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4220 17.18% 4220 18.16% 476388 41.10% 5 0.07% 178.158.65.4
2 2645 10.77% 2645 11.38% 303806 26.21% 23 0.32% 178.158.65.219
3 690 2.81% 690 2.97% 79784 6.88% 20 0.27% 178.158.32.178
4 2892 11.78% 2892 12.44% 72212 6.23% 15 0.21% vmi261903.contaboserver.net
5 243 0.99% 243 1.05% 28222 2.44% 12 0.16% 178.158.22.63
6 243 0.99% 243 1.05% 28056 2.42% 5 0.07% 178.158.1.13
7 956 3.89% 956 4.11% 23869 2.06% 411 5.64% vm2140965.62ssd.had.wf
8 888 3.62% 888 3.82% 22178 1.91% 2 0.03% vm2374449.nvme.had.wf
9 494 2.01% 494 2.13% 12335 1.06% 88 1.21% 109-252-53-101.nat.spd-mgts.ru
10 69 0.28% 69 0.30% 8061 0.70% 8 0.11% 178.158.17.123

Top 30 of 2800 Total Referrers
# Hits Referrer
1 4433 18.05% - (Direct Request)
2 2878 11.72% https://www.iarena.bg
3 1709 6.96% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 888 3.62% https://true2mushrooms.com
5 838 3.41% https://www.maquestionmedicale.fr
6 647 2.63% https://seoconsult.bg
7 411 1.67% http://remmont.com/lasd-inmate-locator
8 353 1.44% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
9 344 1.40% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
10 340 1.38% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
11 282 1.15% https://teviapartments.com
12 281 1.14% https://bit.ly/35mqcNm
13 209 0.85% http://remmont.com/srj-inmates-mugshots-3
14 206 0.84% http://remmont.com/phrj
15 169 0.69% http://afisha-samara.ru
16 169 0.69% http://de-tmail.online
17 167 0.68% https://bit.ly/3vsEpmu
18 166 0.68% http://aaaa-1.online
19 165 0.67% http://22-mail.online
20 160 0.65% http://data-mail.online
21 160 0.65% http://globus-kino.ru
22 157 0.64% http://kinoteatrzarya.ru
23 153 0.62% http://kino-kino-kino.online
24 153 0.62% http://us-mail.online
25 153 0.62% http://video-hd.online/
26 152 0.62% http://2021-mail.online
27 152 0.62% http://b-mail.online
28 151 0.61% http://bit.ly/1f39f
29 149 0.61% http://21-mail.online
30 149 0.61% https://bit.ly/3cJM09X

Top 15 of 1899 Total User Agents
# Hits User Agent
1 1238 5.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 542 2.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 398 1.62% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 334 1.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 332 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 324 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
7 323 1.32% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 322 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
9 316 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
10 314 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
11 312 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
12 312 1.27% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 304 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 304 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
15 303 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36

Usage by Country for June 2021

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 13533 55.10% 13095 56.35% 961993 83.00% Unresolved/Unknown
2 4096 16.68% 4024 17.31% 90451 7.80% Network (net)
3 3511 14.30% 2792 12.01% 27855 2.40% Commercial (com)
4 2076 8.45% 2076 8.93% 51842 4.47% Wallis and Futuna Islands
5 756 3.08% 749 3.22% 19755 1.70% Russian Federation
6 308 1.25% 304 1.31% 2450 0.21% Turkey
7 39 0.16% 25 0.11% 165 0.01% Germany
8 28 0.11% 16 0.07% 55 0.00% Colombia
9 28 0.11% 16 0.07% 553 0.05% European Union
10 25 0.10% 25 0.11% 577 0.05% Brazil
11 22 0.09% 12 0.05% 165 0.01% Non-Profit (org)
12 21 0.09% 21 0.09% 151 0.01% Viet Nam
13 16 0.07% 7 0.03% 188 0.02% Poland
14 15 0.06% 15 0.06% 1481 0.13% Generic TLD (info)
15 11 0.04% 11 0.05% 82 0.01% Pakistan
16 10 0.04% 10 0.04% 8 0.00% St. Helena
17 7 0.03% 7 0.03% 161 0.01% Indonesia
18 5 0.02% 5 0.02% 395 0.03% China
19 5 0.02% 4 0.02% 118 0.01% United Kingdom
20 4 0.02% 2 0.01% 3 0.00% Belgium
21 4 0.02% 4 0.02% 34 0.00% Thailand
22 3 0.01% 0 0.00% 4 0.00% Albania
23 3 0.01% 0 0.00% 4 0.00% Canada
24 3 0.01% 3 0.01% 141 0.01% Ecuador
25 3 0.01% 2 0.01% 14 0.00% India
26 3 0.01% 3 0.01% 1 0.00% Italy
27 2 0.01% 2 0.01% 9 0.00% Address Routing (arpa)
28 2 0.01% 2 0.01% 17 0.00% Australia
29 2 0.01% 2 0.01% 17 0.00% Bulgaria
30 2 0.01% 1 0.00% 8 0.00% Nepal


Generated by Webalizer Version 2.21