Usage Statistics for pranahuti.org

Summary Period: February 2021
Generated 01-Mar-2021 02:11 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 8230
Total Files 6869
Total Pages 7556
Total Visits 1483
Total KBytes 26061
Total Unique Sites 1017
Total Unique URLs 176
Total Unique Referrers 87
Total Unique Usernames 1
Total Unique User Agents 171
. Avg Max
Hits per Hour 12 693
Hits per Day 293 1149
Files per Day 245 573
Pages per Day 269 1125
Sites per Day 36 576
Visits per Day 52 590
KBytes per Day 931 3004
Hits by Response Code
Code 200 - OK 83.46% 6869
Code 304 - Not Modified 0.58% 48
Code 403 - Forbidden 3.52% 290
Code 404 - Not Found 12.43% 1023

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 101 1.23% 82 1.19% 82 1.09% 31 2.09% 35 3.44% 1158 4.45%
2 396 4.81% 376 5.47% 372 4.92% 36 2.43% 36 3.54% 1030 3.95%
3 595 7.23% 573 8.34% 573 7.58% 35 2.36% 37 3.64% 1786 6.85%
4 214 2.60% 129 1.88% 129 1.71% 35 2.36% 31 3.05% 1809 6.94%
5 133 1.62% 98 1.43% 98 1.30% 23 1.55% 41 4.03% 495 1.90%
6 328 3.99% 293 4.27% 292 3.86% 28 1.89% 30 2.95% 3004 11.53%
7 387 4.70% 355 5.17% 354 4.69% 52 3.51% 47 4.62% 2475 9.50%
8 422 5.13% 391 5.69% 391 5.17% 48 3.24% 45 4.42% 1761 6.76%
9 311 3.78% 287 4.18% 283 3.75% 24 1.62% 38 3.74% 323 1.24%
10 261 3.17% 235 3.42% 236 3.12% 31 2.09% 43 4.23% 910 3.49%
11 347 4.22% 319 4.64% 319 4.22% 42 2.83% 49 4.82% 709 2.72%
12 299 3.63% 270 3.93% 273 3.61% 44 2.97% 45 4.42% 785 3.01%
13 342 4.16% 317 4.61% 317 4.20% 45 3.03% 48 4.72% 1405 5.39%
14 475 5.77% 450 6.55% 459 6.07% 66 4.45% 38 3.74% 1071 4.11%
15 489 5.94% 466 6.78% 471 6.23% 36 2.43% 36 3.54% 544 2.09%
16 1149 13.96% 452 6.58% 1125 14.89% 590 39.78% 576 56.64% 2273 8.72%
17 102 1.24% 77 1.12% 76 1.01% 26 1.75% 36 3.54% 272 1.04%
18 202 2.45% 176 2.56% 176 2.33% 25 1.69% 37 3.64% 322 1.24%
19 284 3.45% 269 3.92% 267 3.53% 28 1.89% 33 3.24% 328 1.26%
20 285 3.46% 266 3.87% 264 3.49% 36 2.43% 45 4.42% 274 1.05%
21 265 3.22% 251 3.65% 253 3.35% 20 1.35% 27 2.65% 290 1.11%
22 226 2.75% 209 3.04% 207 2.74% 11 0.74% 27 2.65% 227 0.87%
23 123 1.49% 117 1.70% 117 1.55% 24 1.62% 25 2.46% 293 1.12%
24 81 0.98% 61 0.89% 63 0.83% 45 3.03% 45 4.42% 708 2.72%
25 100 1.22% 75 1.09% 80 1.06% 39 2.63% 37 3.64% 832 3.19%
26 52 0.63% 38 0.55% 42 0.56% 30 2.02% 28 2.75% 613 2.35%
27 123 1.49% 116 1.69% 115 1.52% 27 1.82% 30 2.95% 194 0.74%
28 138 1.68% 121 1.76% 122 1.61% 28 1.89% 35 3.44% 169 0.65%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 256 3.11% 8 233 3.39% 8 236 3.12% 31 865 3.32%
1 10 288 3.50% 8 251 3.65% 9 257 3.40% 30 844 3.24%
2 9 265 3.22% 8 245 3.57% 8 246 3.26% 36 1016 3.90%
3 9 277 3.37% 8 248 3.61% 8 249 3.30% 49 1372 5.27%
4 9 271 3.29% 8 251 3.65% 9 253 3.35% 33 917 3.52%
5 11 318 3.86% 10 286 4.16% 10 286 3.79% 66 1836 7.05%
6 9 278 3.38% 9 255 3.71% 9 257 3.40% 33 918 3.52%
7 10 285 3.46% 9 259 3.77% 9 261 3.45% 22 610 2.34%
8 10 283 3.44% 9 255 3.71% 9 254 3.36% 41 1145 4.39%
9 10 282 3.43% 9 255 3.71% 9 253 3.35% 38 1059 4.06%
10 9 279 3.39% 8 250 3.64% 9 253 3.35% 29 820 3.15%
11 10 290 3.52% 9 267 3.89% 9 269 3.56% 31 878 3.37%
12 14 401 4.87% 13 376 5.47% 13 376 4.98% 68 1898 7.28%
13 12 342 4.16% 10 306 4.45% 10 307 4.06% 50 1391 5.34%
14 10 290 3.52% 9 277 4.03% 9 279 3.69% 19 518 1.99%
15 18 508 6.17% 16 471 6.86% 16 466 6.17% 84 2345 9.00%
16 12 341 4.14% 11 311 4.53% 11 314 4.16% 26 732 2.81%
17 35 996 12.10% 10 305 4.44% 34 967 12.80% 53 1493 5.73%
18 12 356 4.33% 11 333 4.85% 11 334 4.42% 38 1059 4.06%
19 14 398 4.84% 13 384 5.59% 13 383 5.07% 44 1239 4.76%
20 13 376 4.57% 9 278 4.05% 9 279 3.69% 25 687 2.63%
21 10 305 3.71% 10 282 4.11% 10 282 3.73% 28 781 3.00%
22 9 269 3.27% 8 245 3.57% 8 245 3.24% 25 698 2.68%
23 9 276 3.35% 8 246 3.58% 8 250 3.31% 34 938 3.60%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 5776 70.18% 4358 16.72% /
2 155 1.88% 3192 12.25% /webalizer/
3 15 0.18% 3 0.01% /_autoindex/icons/blank.png
4 15 0.18% 16 0.06% /_autoindex/icons/folder.png
5 12 0.15% 283 1.09% /webalizer/usage_201808.html
6 11 0.13% 90 0.34% /webalizer/usage_200812.html
7 11 0.13% 275 1.05% /webalizer/usage_201902.html
8 11 0.13% 292 1.12% /webalizer/usage_201912.html
9 11 0.13% 322 1.24% /webalizer/usage_202006.html
10 10 0.12% 77 0.30% /webalizer/usage_200803.html
11 10 0.12% 287 1.10% /webalizer/usage_201807.html
12 10 0.12% 280 1.07% /webalizer/usage_201810.html
13 10 0.12% 177 0.68% /webalizer/usage_201903.html
14 10 0.12% 311 1.19% /webalizer/usage_201908.html
15 10 0.12% 316 1.21% /webalizer/usage_202005.html
16 10 0.12% 317 1.21% /webalizer/usage_202007.html
17 10 0.12% 71 0.27% /webalizer/usage_202011.html
18 10 0.12% 76 0.29% /webalizer/usage_202012.html
19 9 0.11% 392 1.50% /webalizer/usage_201710.html
20 9 0.11% 280 1.07% /webalizer/usage_201811.html
21 9 0.11% 279 1.07% /webalizer/usage_201904.html
22 9 0.11% 298 1.14% /webalizer/usage_201905.html
23 9 0.11% 180 0.69% /webalizer/usage_201907.html
24 9 0.11% 178 0.68% /webalizer/usage_201910.html
25 9 0.11% 280 1.08% /webalizer/usage_201911.html
26 9 0.11% 297 1.14% /webalizer/usage_202002.html
27 9 0.11% 298 1.14% /webalizer/usage_202004.html
28 9 0.11% 72 0.28% /webalizer/usage_202101.html
29 9 0.11% 65 0.25% /webalizer/usage_202102.html
30 8 0.10% 46 0.18% /webalizer/usage_200802.html

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 5776 70.18% 4358 16.72% /
2 155 1.88% 3192 12.25% /webalizer/
3 8 0.10% 411 1.58% /webalizer/usage_201612.html
4 6 0.07% 396 1.52% /webalizer//usage_202009.html
5 9 0.11% 392 1.50% /webalizer/usage_201710.html
6 11 0.13% 322 1.24% /webalizer/usage_202006.html
7 10 0.12% 317 1.21% /webalizer/usage_202007.html
8 10 0.12% 316 1.21% /webalizer/usage_202005.html
9 10 0.12% 311 1.19% /webalizer/usage_201908.html
10 8 0.10% 309 1.18% /webalizer/usage_200906.html

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 5776 70.18% 859 58.20% /
2 155 1.88% 63 4.27% /webalizer/
3 12 0.15% 8 0.54% /webalizer/usage_201808.html
4 11 0.13% 7 0.47% /webalizer/usage_200812.html
5 11 0.13% 7 0.47% /webalizer/usage_201902.html
6 11 0.13% 7 0.47% /webalizer/usage_201912.html
7 10 0.12% 7 0.47% /webalizer/usage_202005.html
8 10 0.12% 6 0.41% /webalizer/usage_200803.html
9 7 0.09% 6 0.41% /webalizer/usage_201503.html
10 7 0.09% 6 0.41% /webalizer/usage_201505.html

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 5776 70.18% 849 57.60% /
2 155 1.88% 64 4.34% /webalizer/
3 12 0.15% 8 0.54% /webalizer/usage_201808.html
4 11 0.13% 7 0.47% /webalizer/usage_201902.html
5 11 0.13% 7 0.47% /webalizer/usage_201912.html
6 10 0.12% 7 0.47% /webalizer/usage_202005.html
7 11 0.13% 7 0.47% /webalizer/usage_202006.html
8 10 0.12% 6 0.41% /webalizer/usage_200803.html
9 11 0.13% 6 0.41% /webalizer/usage_200812.html
10 7 0.09% 6 0.41% /webalizer/usage_201503.html

Top 30 of 1017 Total Sites
# Hits Files KBytes Visits Hostname
1 2785 33.84% 2785 40.54% 2200 8.44% 9 0.61% vm1804812.6ssd.had.wf
2 1663 20.21% 1663 24.21% 1314 5.04% 4 0.27% 85.90.118.205
3 682 8.29% 682 9.93% 539 2.07% 12 0.81% vlan-153-aitos-197.comnet.bg
4 206 2.50% 206 3.00% 163 0.62% 5 0.34% vlan-171-game-220.comnet.bg
5 175 2.13% 93 1.35% 9131 35.04% 82 5.53% 216.244.66.238
6 173 2.10% 165 2.40% 1371 5.26% 1 0.07% static.168.117.69.159.clients.your-server.de
7 101 1.23% 101 1.47% 821 3.15% 1 0.07% 105-81.119.185.ip.idealhosting.net.tr
8 90 1.09% 90 1.31% 735 2.82% 1 0.07% ih1bm.tristateweb.com
9 66 0.80% 0 0.00% 88 0.34% 0 0.00% fancy.tazehpack.com
10 62 0.75% 62 0.90% 1546 5.93% 19 1.28% unallocated.unioncom.net.ua
11 44 0.53% 44 0.64% 316 1.21% 44 2.97% ip-54-36-148-165.a.ahrefs.com
12 44 0.53% 44 0.64% 308 1.18% 1 0.07% ns518389.ip-158-69-24.net
13 42 0.51% 40 0.58% 19 0.07% 2 0.13% 120.53.21.151
14 35 0.43% 35 0.51% 873 3.35% 13 0.88% 216.151.184.183
15 35 0.43% 17 0.25% 64 0.25% 20 1.35% crawl-66-249-64-6.googlebot.com
16 34 0.41% 34 0.49% 223 0.86% 34 2.29% ip-54-36-148-168.a.ahrefs.com
17 26 0.32% 26 0.38% 648 2.49% 14 0.94% 185.147.214.76
18 26 0.32% 14 0.20% 47 0.18% 11 0.74% 93-158-161-72.spider.yandex.com
19 25 0.30% 13 0.19% 50 0.19% 17 1.15% crawl-66-249-64-10.googlebot.com
20 21 0.26% 20 0.29% 10 0.04% 1 0.07% 139.155.89.13
21 21 0.26% 20 0.29% 10 0.04% 1 0.07% 222.73.129.25
22 20 0.24% 8 0.12% 48 0.18% 17 1.15% crawl-66-249-64-8.googlebot.com
23 19 0.23% 19 0.28% 142 0.54% 1 0.07% 179.61.223.59
24 19 0.23% 11 0.16% 104 0.40% 11 0.74% crawl39.bl.semrush.com
25 17 0.21% 10 0.15% 98 0.38% 10 0.67% crawl8.bl.semrush.com
26 15 0.18% 10 0.15% 95 0.36% 10 0.67% crawl19.bl.semrush.com
27 15 0.18% 9 0.13% 153 0.59% 8 0.54% crawl2.bl.semrush.com
28 15 0.18% 6 0.09% 56 0.22% 6 0.40% crawl23.bl.semrush.com
29 14 0.17% 6 0.09% 17 0.07% 7 0.47% crawl-66-249-66-154.googlebot.com
30 13 0.16% 9 0.13% 86 0.33% 9 0.61% crawl32.bl.semrush.com

Top 10 of 1017 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 175 2.13% 93 1.35% 9131 35.04% 82 5.53% 216.244.66.238
2 2785 33.84% 2785 40.54% 2200 8.44% 9 0.61% vm1804812.6ssd.had.wf
3 62 0.75% 62 0.90% 1546 5.93% 19 1.28% unallocated.unioncom.net.ua
4 173 2.10% 165 2.40% 1371 5.26% 1 0.07% static.168.117.69.159.clients.your-server.de
5 1663 20.21% 1663 24.21% 1314 5.04% 4 0.27% 85.90.118.205
6 35 0.43% 35 0.51% 873 3.35% 13 0.88% 216.151.184.183
7 101 1.23% 101 1.47% 821 3.15% 1 0.07% 105-81.119.185.ip.idealhosting.net.tr
8 90 1.09% 90 1.31% 735 2.82% 1 0.07% ih1bm.tristateweb.com
9 26 0.32% 26 0.38% 648 2.49% 14 0.94% 185.147.214.76
10 682 8.29% 682 9.93% 539 2.07% 12 0.81% vlan-153-aitos-197.comnet.bg

Top 30 of 87 Total Referrers
# Hits Referrer
1 2530 30.74% https://doska.info/item/add
2 1908 23.18% - (Direct Request)
3 1100 13.37% https://chinex.su/maskkingoptom/
4 954 11.59% https://chinex.su/maskkinghighgt/
5 728 8.85% https://www.youtube.com/watch
6 221 2.69% https://cialbuyonliness.com
7 220 2.67% https://cialibuyonlinewmw.com
8 217 2.64% https://cialimydoctor.com
9 62 0.75% https://for-womans.ru
10 19 0.23% https://www.google.ru/search
11 10 0.12% https://mystrm.ru
12 7 0.09% http://hydraruzdspnew4ag.com/
13 7 0.09% https://nakrutka-zriteley.ru
14 7 0.09% https://sanitarywork.ru/i.php
15 6 0.07% https://anime-land.ru/
16 5 0.06% http://hydraruzdspnew4ag.com
17 5 0.06% https://anime-land.ru
18 5 0.06% https://www.google.com
19 4 0.05% http://prookhotu.ru/wp-content/themes/DarkForrest02/style.ie7.css
20 4 0.05% https://avtocarsp.ru/rassekrecheno-imya-novogo-yelektrichesk/
21 4 0.05% https://geliyballon.ru
22 4 0.05% https://ilovediscovery.ru/page/apparaty-da-vinchi-2-sezon-3-seriya-dvuhzaryadnaya-katapulta
23 4 0.05% https://moypodrostok.ru/perexodnyj-vozrast-2/perexodnyj-vozrast-u-malchikov.html
24 4 0.05% https://nakrutka-zriteley.ru/
25 4 0.05% https://rt-milk.ru/product/ohladitel-moloka-zakrytogo-tipa-obemom-8000-l
26 4 0.05% https://sanitarywork.ru/text/razdel-i-slesarno-zagotovitelnie-operatsii/17-narezanie-trubnoy-rezbi-ruchnim-sposobom
27 4 0.05% https://tasmed.ru/national_medicine/herbs/
28 4 0.05% https://www.zabotkin.ru
29 4 0.05% https://www.zabotkin.ru/
30 4 0.05% https://zhit-budete.ru/mozhno-li/mozhno-li-zanimatsja-jogoj-bolnomu-osteohondrozom

Top 1 of 1 Total Search Strings
# Hits Search String
1 19 100.00% https://doska.info/item/add

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 90 1.09% 90 1.31% 735 2.82% 1 0.07% adva

Top 15 of 171 Total User Agents
# Hits User Agent
1 658 8.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 365 4.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 239 2.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 236 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 211 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 191 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 178 2.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 173 2.10% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
9 143 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 113 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 105 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 103 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 103 1.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 99 1.20% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 99 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for February 2021

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 2785 33.84% 2785 40.54% 2200 8.44% Wallis and Futuna Islands
2 2569 31.22% 2083 30.32% 13093 50.24% Unresolved/Unknown
3 1351 16.42% 692 10.07% 5358 20.56% Commercial (com)
4 888 10.79% 888 12.93% 702 2.69% Bulgaria
5 200 2.43% 180 2.62% 1386 5.32% Germany
6 101 1.23% 101 1.47% 821 3.15% Turkey
7 96 1.17% 53 0.77% 415 1.59% Network (net)
8 72 0.87% 62 0.90% 1558 5.98% Ukraine
9 29 0.35% 13 0.19% 24 0.09% Russian Federation
10 22 0.27% 0 0.00% 25 0.10% Brazil
11 15 0.18% 0 0.00% 17 0.06% United Kingdom
12 13 0.16% 4 0.06% 22 0.09% European Union
13 10 0.12% 0 0.00% 12 0.05% Poland
14 6 0.07% 0 0.00% 7 0.03% Italy
15 5 0.06% 1 0.01% 6 0.02% India
16 5 0.06% 0 0.00% 6 0.02% Slovakia
17 4 0.05% 0 0.00% 5 0.02% Argentina
18 4 0.05% 0 0.00% 5 0.02% China
19 4 0.05% 0 0.00% 5 0.02% Taiwan
20 3 0.04% 0 0.00% 3 0.01% Czech Republic
21 3 0.04% 0 0.00% 4 0.01% Hungary
22 3 0.04% 0 0.00% 3 0.01% Indonesia
23 3 0.04% 1 0.01% 3 0.01% Japan
24 3 0.04% 0 0.00% 4 0.01% South Africa
25 2 0.02% 2 0.03% 1 0.00% Non-Profit (org)
26 2 0.02% 0 0.00% 2 0.01% Address Routing (arpa)
27 2 0.02% 0 0.00% 2 0.01% United Arab Emirates
28 2 0.02% 0 0.00% 2 0.01% Colombia
29 2 0.02% 0 0.00% 3 0.01% Croatia
30 2 0.02% 0 0.00% 2 0.01% Iran


Generated by Webalizer Version 2.21