Usage Statistics for pranahuti.org

Summary Period: April 2020
Generated 01-May-2020 02:10 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 19176
Total Files 17706
Total Pages 18793
Total Visits 3411
Total KBytes 434622
Total Unique Sites 934
Total Unique URLs 151
Total Unique Referrers 753
Total Unique User Agents 132
. Avg Max
Hits per Hour 26 195
Hits per Day 639 921
Files per Day 590 786
Pages per Day 626 903
Sites per Day 31 210
Visits per Day 113 273
KBytes per Day 14487 19805
Hits by Response Code
Code 200 - OK 92.33% 17706
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.08% 16
Code 403 - Forbidden 0.12% 23
Code 404 - Not Found 7.45% 1428

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 896 4.67% 386 2.18% 887 4.72% 43 1.26% 24 2.57% 13794 3.17%
2 921 4.80% 404 2.28% 903 4.80% 56 1.64% 43 4.60% 11616 2.67%
3 488 2.54% 418 2.36% 479 2.55% 56 1.64% 32 3.43% 10187 2.34%
4 381 1.99% 367 2.07% 370 1.97% 37 1.08% 35 3.75% 8675 2.00%
5 505 2.63% 488 2.76% 490 2.61% 86 2.52% 84 8.99% 11367 2.62%
6 597 3.11% 584 3.30% 589 3.13% 131 3.84% 89 9.53% 14802 3.41%
7 596 3.11% 583 3.29% 582 3.10% 130 3.81% 92 9.85% 14341 3.30%
8 602 3.14% 591 3.34% 591 3.14% 143 4.19% 103 11.03% 14511 3.34%
9 659 3.44% 650 3.67% 652 3.47% 165 4.84% 104 11.13% 16321 3.76%
10 520 2.71% 510 2.88% 512 2.72% 125 3.66% 85 9.10% 12416 2.86%
11 710 3.70% 704 3.98% 702 3.74% 148 4.34% 81 8.67% 17640 4.06%
12 576 3.00% 569 3.21% 565 3.01% 104 3.05% 72 7.71% 13327 3.07%
13 681 3.55% 667 3.77% 664 3.53% 123 3.61% 95 10.17% 13878 3.19%
14 561 2.93% 550 3.11% 553 2.94% 105 3.08% 78 8.35% 13268 3.05%
15 638 3.33% 626 3.54% 628 3.34% 135 3.96% 91 9.74% 14952 3.44%
16 803 4.19% 786 4.44% 785 4.18% 273 8.00% 210 22.48% 16559 3.81%
17 686 3.58% 654 3.69% 658 3.50% 154 4.51% 128 13.70% 15217 3.50%
18 646 3.37% 631 3.56% 633 3.37% 145 4.25% 117 12.53% 14630 3.37%
19 573 2.99% 563 3.18% 563 3.00% 84 2.46% 67 7.17% 13756 3.17%
20 569 2.97% 550 3.11% 551 2.93% 82 2.40% 72 7.71% 13565 3.12%
21 585 3.05% 569 3.21% 571 3.04% 101 2.96% 85 9.10% 14190 3.27%
22 739 3.85% 721 4.07% 721 3.84% 91 2.67% 70 7.49% 15097 3.47%
23 551 2.87% 543 3.07% 543 2.89% 79 2.32% 68 7.28% 13329 3.07%
24 638 3.33% 625 3.53% 626 3.33% 94 2.76% 77 8.24% 19805 4.56%
25 765 3.99% 747 4.22% 752 4.00% 181 5.31% 97 10.39% 19507 4.49%
26 721 3.76% 703 3.97% 706 3.76% 149 4.37% 73 7.82% 17906 4.12%
27 604 3.15% 590 3.33% 591 3.14% 102 2.99% 74 7.92% 14554 3.35%
28 566 2.95% 551 3.11% 550 2.93% 104 3.05% 87 9.31% 13027 3.00%
29 662 3.45% 650 3.67% 650 3.46% 108 3.17% 95 10.17% 15209 3.50%
30 737 3.84% 726 4.10% 726 3.86% 116 3.40% 106 11.35% 17175 3.95%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 767 4.00% 23 702 3.96% 25 760 4.04% 579 17376 4.00%
1 26 792 4.13% 23 711 4.02% 25 777 4.13% 600 17999 4.14%
2 26 791 4.12% 24 720 4.07% 25 779 4.15% 604 18106 4.17%
3 26 801 4.18% 24 732 4.13% 26 785 4.18% 598 17940 4.13%
4 26 790 4.12% 24 724 4.09% 25 770 4.10% 596 17875 4.11%
5 26 804 4.19% 24 745 4.21% 26 787 4.19% 619 18579 4.27%
6 32 981 5.12% 30 917 5.18% 32 963 5.12% 667 20017 4.61%
7 25 772 4.03% 23 715 4.04% 25 756 4.02% 587 17604 4.05%
8 25 764 3.98% 23 705 3.98% 24 749 3.99% 583 17494 4.03%
9 28 863 4.50% 26 802 4.53% 28 843 4.49% 610 18310 4.21%
10 24 744 3.88% 22 681 3.85% 24 725 3.86% 571 17138 3.94%
11 27 811 4.23% 24 741 4.19% 26 787 4.19% 645 19343 4.45%
12 25 770 4.02% 23 708 4.00% 24 748 3.98% 619 18576 4.27%
13 26 789 4.11% 24 728 4.11% 25 771 4.10% 593 17797 4.09%
14 26 790 4.12% 24 727 4.11% 25 773 4.11% 595 17840 4.10%
15 25 754 3.93% 23 699 3.95% 24 742 3.95% 566 16992 3.91%
16 26 784 4.09% 24 733 4.14% 25 773 4.11% 594 17817 4.10%
17 26 791 4.12% 24 720 4.07% 25 772 4.11% 591 17725 4.08%
18 26 797 4.16% 24 749 4.23% 26 789 4.20% 620 18591 4.28%
19 26 804 4.19% 24 746 4.21% 26 790 4.20% 606 18186 4.18%
20 28 852 4.44% 26 783 4.42% 27 820 4.36% 619 18573 4.27%
21 26 808 4.21% 25 760 4.29% 26 796 4.24% 618 18539 4.27%
22 26 789 4.11% 24 733 4.14% 25 777 4.13% 612 18357 4.22%
23 25 768 4.01% 24 725 4.09% 25 761 4.05% 595 17848 4.11%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 16266 84.82% 404195 93.00% /webalizer/
2 355 1.85% 127 0.03% /
3 67 0.35% 6324 1.45% /webalizer/usage_202004.html
4 23 0.12% 184 0.04% /webalizer/usage_201406.html
5 21 0.11% 1691 0.39% /webalizer/usage_200806.html
6 16 0.08% 138 0.03% /webalizer/usage_201402.html
7 14 0.07% 107 0.02% /webalizer/usage_202003.html
8 13 0.07% 315 0.07% /webalizer/usage_202001.html
9 12 0.06% 196 0.05% /webalizer/usage_201708.html
10 12 0.06% 76 0.02% /webalizer/usage_201802.html
11 12 0.06% 302 0.07% /webalizer/usage_201803.html
12 11 0.06% 558 0.13% /webalizer/usage_201002.html
13 11 0.06% 187 0.04% /webalizer/usage_201211.html
14 11 0.06% 189 0.04% /webalizer/usage_201705.html
15 11 0.06% 84 0.02% /webalizer/usage_201706.html
16 11 0.06% 294 0.07% /webalizer/usage_201709.html
17 11 0.06% 189 0.04% /webalizer/usage_201710.html
18 11 0.06% 187 0.04% /webalizer/usage_201712.html
19 11 0.06% 183 0.04% /webalizer/usage_201805.html
20 11 0.06% 280 0.06% /webalizer/usage_201806.html
21 11 0.06% 83 0.02% /webalizer/usage_201910.html
22 11 0.06% 87 0.02% /webalizer/usage_202002.html
23 10 0.05% 184 0.04% /webalizer/usage_200809.html
24 10 0.05% 195 0.04% /webalizer/usage_200812.html
25 10 0.05% 318 0.07% /webalizer/usage_200901.html
26 10 0.05% 88 0.02% /webalizer/usage_200904.html
27 10 0.05% 190 0.04% /webalizer/usage_200909.html
28 10 0.05% 188 0.04% /webalizer/usage_201001.html
29 10 0.05% 185 0.04% /webalizer/usage_201107.html
30 10 0.05% 179 0.04% /webalizer/usage_201801.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 16266 84.82% 404195 93.00% /webalizer/
2 67 0.35% 6324 1.45% /webalizer/usage_202004.html
3 21 0.11% 1691 0.39% /webalizer/usage_200806.html
4 11 0.06% 558 0.13% /webalizer/usage_201002.html
5 10 0.05% 318 0.07% /webalizer/usage_200901.html
6 13 0.07% 315 0.07% /webalizer/usage_202001.html
7 12 0.06% 302 0.07% /webalizer/usage_201803.html
8 11 0.06% 294 0.07% /webalizer/usage_201709.html
9 5 0.03% 291 0.07% /webalizer/webalizer.current
10 8 0.04% 288 0.07% /webalizer/usage_201009.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 16266 84.82% 2363 69.52% /webalizer/
2 355 1.85% 301 8.86% /
3 23 0.12% 20 0.59% /webalizer/usage_201406.html
4 16 0.08% 13 0.38% /webalizer/usage_201402.html
5 67 0.35% 13 0.38% /webalizer/usage_202004.html
6 12 0.06% 10 0.29% /webalizer/usage_201802.html
7 14 0.07% 10 0.29% /webalizer/usage_202003.html
8 21 0.11% 9 0.26% /webalizer/usage_200806.html
9 11 0.06% 9 0.26% /webalizer/usage_201706.html
10 11 0.06% 9 0.26% /webalizer/usage_201710.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 16266 84.82% 2361 69.54% /webalizer/
2 355 1.85% 294 8.66% /
3 23 0.12% 20 0.59% /webalizer/usage_201406.html
4 16 0.08% 13 0.38% /webalizer/usage_201402.html
5 67 0.35% 12 0.35% /webalizer/usage_202004.html
6 12 0.06% 10 0.29% /webalizer/usage_201802.html
7 14 0.07% 10 0.29% /webalizer/usage_202003.html
8 11 0.06% 9 0.27% /webalizer/usage_201706.html
9 12 0.06% 9 0.27% /webalizer/usage_201708.html
10 11 0.06% 9 0.27% /webalizer/usage_201710.html

Top 30 of 934 Total Sites
# Hits Files KBytes Visits Hostname
1 13008 67.83% 13008 73.47% 323503 74.43% 2 0.06% 91-121-185-43.serverhub.ru
2 1057 5.51% 0 0.00% 3622 0.83% 1 0.03% 91.226.167.36
3 163 0.85% 155 0.88% 1350 0.31% 1 0.03% static.197.189.69.159.clients.your-server.de
4 144 0.75% 144 0.81% 3582 0.82% 52 1.52% 85.9.20.248
5 98 0.51% 96 0.54% 720 0.17% 1 0.03% 158.106.67.135
6 97 0.51% 77 0.43% 8849 2.04% 61 1.79% 216.244.66.238
7 93 0.48% 93 0.53% 2313 0.53% 34 1.00% 176.67.86.35
8 92 0.48% 92 0.52% 2288 0.53% 41 1.20% 45.139.48.27
9 83 0.43% 83 0.47% 2064 0.47% 29 0.85% 193.176.85.74
10 82 0.43% 38 0.21% 298 0.07% 36 1.06% 77-88-5-52.spider.yandex.com
11 54 0.28% 54 0.30% 1343 0.31% 27 0.79% no-mans-land.m247.com
12 53 0.28% 53 0.30% 1318 0.30% 19 0.56% unn-84-17-47-77.cdn77.com
13 52 0.27% 52 0.29% 5936 1.37% 2 0.06% 178.158.0.173
14 52 0.27% 52 0.29% 1293 0.30% 44 1.29% unassigned.quadranet.com
15 49 0.26% 49 0.28% 1219 0.28% 16 0.47% 85-10-51-31.croweb.host
16 48 0.25% 48 0.27% 1194 0.27% 17 0.50% 104.238.36.99
17 48 0.25% 48 0.27% 1194 0.27% 17 0.50% 146.247.25.79
18 43 0.22% 43 0.24% 1069 0.25% 14 0.41% 104.238.36.150
19 43 0.22% 43 0.24% 1069 0.25% 15 0.44% 176.113.74.25
20 39 0.20% 38 0.21% 922 0.21% 14 0.41% 46.246.65.133
21 38 0.20% 38 0.21% 945 0.22% 13 0.38% 146.247.25.86
22 38 0.20% 38 0.21% 945 0.22% 13 0.38% host-194-34-133-208.creanova.org
23 37 0.19% 37 0.21% 920 0.21% 13 0.38% 37.120.145.85
24 34 0.18% 34 0.19% 845 0.19% 12 0.35% 178-175-130-244.static.as43289.net
25 33 0.17% 33 0.19% 821 0.19% 32 0.94% 66.110.216.105
26 33 0.17% 33 0.19% 821 0.19% 29 0.85% 72.11.148.222.static.quadranet.com
27 29 0.15% 29 0.16% 721 0.17% 25 0.73% 216.144.230.233.static.quadranet.com
28 29 0.15% 29 0.16% 721 0.17% 10 0.29% unn-195-181-161-23.datapacket.com
29 28 0.15% 28 0.16% 696 0.16% 26 0.76% 208.97.31.229
30 27 0.14% 27 0.15% 672 0.15% 10 0.29% 45.139.48.21

Top 10 of 934 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13008 67.83% 13008 73.47% 323503 74.43% 2 0.06% 91-121-185-43.serverhub.ru
2 97 0.51% 77 0.43% 8849 2.04% 61 1.79% 216.244.66.238
3 52 0.27% 52 0.29% 5936 1.37% 2 0.06% 178.158.0.173
4 1057 5.51% 0 0.00% 3622 0.83% 1 0.03% 91.226.167.36
5 144 0.75% 144 0.81% 3582 0.82% 52 1.52% 85.9.20.248
6 93 0.48% 93 0.53% 2313 0.53% 34 1.00% 176.67.86.35
7 92 0.48% 92 0.52% 2288 0.53% 41 1.20% 45.139.48.27
8 83 0.43% 83 0.47% 2064 0.47% 29 0.85% 193.176.85.74
9 14 0.07% 14 0.08% 1634 0.38% 5 0.15% ih1890665.vds.myihor.ru
10 163 0.85% 155 0.88% 1350 0.31% 1 0.03% static.197.189.69.159.clients.your-server.de

Top 30 of 753 Total Referrers
# Hits Referrer
1 1726 9.00% - (Direct Request)
2 1057 5.51% http://tedy.su
3 354 1.85% http://coronaschnelltest.de.tl/
4 293 1.53% http://ovralcomprar.es.tl/
5 239 1.25% http://epivir-hbv-kaufen.de.tl/
6 238 1.24% http://comprar-aricept.es.tl/
7 231 1.20% http://acheter-floxin.fr.gd/
8 224 1.17% http://coronaschnelltest-31.webself.net/
9 209 1.09% http://lansoprazol.asso-web.com/
10 207 1.08% http://repaglinid.cmonsite.fr/
11 205 1.07% http://grifulvin250.iwopop.com/
12 200 1.04% http://flonasespray.iwopop.com/
13 197 1.03% http://isotretinoine.keosite.eu/
14 195 1.02% http://bactrim400.keosite.eu/
15 194 1.01% http://deltasoneita.it.gg/
16 191 1.00% http://isotroin10.soup.io/
17 186 0.97% http://achatalbenza.onlc.fr/
18 185 0.96% http://tretivacheap.yolasite.com/
19 184 0.96% http://ampicillinde.populr.me/
20 182 0.95% http://anastrozole1mg-38.webself.net/
21 182 0.95% http://lipitorde.populr.me/
22 179 0.93% http://prednisoneligne.asso-web.com/
23 178 0.93% http://campicillin500.populr.me/
24 177 0.92% http://omnicef300.populr.me/
25 175 0.91% http://azithromycine-70.webself.net/
26 174 0.91% http://azitromicina.altervista.org/
27 174 0.91% http://ketasma.iwopop.com/
28 171 0.89% http://payforessay.blog.fc2.com/
29 166 0.87% http://erythromycin500.cmonsite.fr/
30 166 0.87% http://glucophagenerique.soup.io/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://arsenal-info.ru/b/book/1187693005/28

Top 15 of 132 Total User Agents
# Hits User Agent
1 1376 7.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1342 7.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 991 5.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 725 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 589 3.07% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 373 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 369 1.92% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 365 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 361 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 360 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 356 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 356 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 356 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
14 356 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 348 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for April 2020

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 13061 68.11% 13056 73.74% 325703 74.94% Russian Federation
2 4002 20.87% 2855 16.12% 79682 18.33% Unresolved/Unknown
3 1463 7.63% 1192 6.73% 16655 3.83% Commercial (com)
4 279 1.45% 263 1.49% 6020 1.39% Network (net)
5 175 0.91% 166 0.94% 2270 0.52% Germany
6 48 0.25% 48 0.27% 1120 0.26% Non-Profit (org)
7 32 0.17% 32 0.18% 796 0.18% Ireland
8 24 0.13% 15 0.08% 421 0.10% European Union
9 21 0.11% 21 0.12% 522 0.12% Korea, Republic of
10 17 0.09% 17 0.10% 423 0.10% Albania
11 10 0.05% 8 0.05% 202 0.05% Brazil
12 8 0.04% 8 0.05% 199 0.05% Indonesia
13 6 0.03% 6 0.03% 149 0.03% Address Routing (arpa)
14 5 0.03% 5 0.03% 124 0.03% China
15 5 0.03% 4 0.02% 76 0.02% Italy
16 3 0.02% 1 0.01% 28 0.01% Netherlands
17 3 0.02% 3 0.02% 75 0.02% Slovakia
18 2 0.01% 0 0.00% 3 0.00% Belarus
19 2 0.01% 2 0.01% 50 0.01% Colombia
20 2 0.01% 2 0.01% 1 0.00% Turks and Caicos Islands
21 2 0.01% 2 0.01% 50 0.01% Ukraine
22 1 0.01% 0 0.00% 1 0.00% Spain
23 1 0.01% 0 0.00% 1 0.00% Japan
24 1 0.01% 0 0.00% 1 0.00% Niue
25 1 0.01% 0 0.00% 1 0.00% Romania
26 1 0.01% 1 0.01% 25 0.01% Turkey
27 1 0.01% 1 0.01% 25 0.01% United States


Generated by Webalizer Version 2.21