Usage Statistics for pranahuti.org

Summary Period: April 2014
Generated 01-May-2014 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 27926
Total Files 27274
Total Pages 27175
Total Visits 1398
Total KBytes 2392328
Total Unique Sites 484
Total Unique URLs 293
Total Unique Referrers 1056
Total Unique User Agents 362
. Avg Max
Hits per Hour 38 281
Hits per Day 930 1977
Files per Day 909 1962
Pages per Day 905 1864
Sites per Day 16 49
Visits per Day 46 82
KBytes per Day 79744 159148
Hits by Response Code
Code 200 - OK 97.67% 27274
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.13% 36
Code 403 - Forbidden 0.97% 271
Code 404 - Not Found 1.23% 344

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 566 2.03% 528 1.94% 538 1.98% 27 1.93% 24 4.96% 60937 2.55%
2 586 2.10% 574 2.10% 569 2.09% 33 2.36% 33 6.82% 66607 2.78%
3 1632 5.84% 1602 5.87% 1613 5.94% 48 3.43% 47 9.71% 137308 5.74%
4 1977 7.08% 1962 7.19% 1864 6.86% 46 3.29% 35 7.23% 154732 6.47%
5 1848 6.62% 1830 6.71% 1828 6.73% 31 2.22% 38 7.85% 143242 5.99%
6 1403 5.02% 1388 5.09% 1391 5.12% 29 2.07% 26 5.37% 118299 4.94%
7 1384 4.96% 1289 4.73% 1293 4.76% 49 3.51% 30 6.20% 114987 4.81%
8 1606 5.75% 1580 5.79% 1588 5.84% 63 4.51% 40 8.26% 144156 6.03%
9 1474 5.28% 1454 5.33% 1466 5.39% 57 4.08% 27 5.58% 135569 5.67%
10 1721 6.16% 1697 6.22% 1708 6.29% 60 4.29% 31 6.40% 159148 6.65%
11 594 2.13% 578 2.12% 575 2.12% 63 4.51% 33 6.82% 51274 2.14%
12 509 1.82% 499 1.83% 502 1.85% 63 4.51% 22 4.55% 53689 2.24%
13 622 2.23% 600 2.20% 605 2.23% 50 3.58% 21 4.34% 64537 2.70%
14 674 2.41% 657 2.41% 662 2.44% 63 4.51% 25 5.17% 60072 2.51%
15 555 1.99% 546 2.00% 545 2.01% 30 2.15% 25 5.17% 56355 2.36%
16 528 1.89% 509 1.87% 514 1.89% 22 1.57% 23 4.75% 54763 2.29%
17 551 1.97% 524 1.92% 534 1.97% 25 1.79% 28 5.79% 52940 2.21%
18 950 3.40% 925 3.39% 836 3.08% 55 3.93% 32 6.61% 75627 3.16%
19 725 2.60% 710 2.60% 707 2.60% 43 3.08% 39 8.06% 58844 2.46%
20 1076 3.85% 1054 3.86% 1061 3.90% 70 5.01% 29 5.99% 70544 2.95%
21 975 3.49% 953 3.49% 962 3.54% 29 2.07% 25 5.17% 65908 2.75%
22 884 3.17% 876 3.21% 879 3.23% 41 2.93% 20 4.13% 62882 2.63%
23 666 2.38% 645 2.36% 649 2.39% 51 3.65% 21 4.34% 58482 2.44%
24 529 1.89% 516 1.89% 518 1.91% 35 2.50% 19 3.93% 54670 2.29%
25 570 2.04% 547 2.01% 552 2.03% 54 3.86% 33 6.82% 56830 2.38%
26 643 2.30% 622 2.28% 628 2.31% 65 4.65% 31 6.40% 54263 2.27%
27 880 3.15% 862 3.16% 842 3.10% 82 5.87% 42 8.68% 62001 2.59%
28 635 2.27% 624 2.29% 628 2.31% 37 2.65% 19 3.93% 53519 2.24%
29 621 2.22% 603 2.21% 602 2.22% 58 4.15% 45 9.30% 54729 2.29%
30 542 1.94% 520 1.91% 516 1.90% 74 5.29% 49 10.12% 35414 1.48%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1042 3.73% 33 1015 3.72% 33 1016 3.74% 3192 95767 4.00%
1 38 1147 4.11% 37 1129 4.14% 37 1135 4.18% 3520 105611 4.41%
2 35 1078 3.86% 34 1045 3.83% 35 1056 3.89% 3230 96891 4.05%
3 37 1129 4.04% 36 1108 4.06% 37 1110 4.08% 3328 99826 4.17%
4 34 1020 3.65% 33 999 3.66% 33 1004 3.69% 2960 88786 3.71%
5 35 1075 3.85% 35 1061 3.89% 35 1054 3.88% 2964 88926 3.72%
6 46 1394 4.99% 44 1339 4.91% 42 1272 4.68% 3680 110403 4.61%
7 41 1246 4.46% 40 1213 4.45% 40 1221 4.49% 3381 101440 4.24%
8 41 1234 4.42% 37 1133 4.15% 37 1139 4.19% 3134 94026 3.93%
9 42 1278 4.58% 42 1261 4.62% 41 1256 4.62% 3601 108037 4.52%
10 40 1204 4.31% 39 1174 4.30% 39 1181 4.35% 3296 98886 4.13%
11 43 1315 4.71% 43 1302 4.77% 43 1306 4.81% 3719 111578 4.66%
12 42 1267 4.54% 41 1252 4.59% 41 1247 4.59% 3410 102314 4.28%
13 42 1287 4.61% 42 1272 4.66% 42 1270 4.67% 3515 105438 4.41%
14 39 1186 4.25% 38 1169 4.29% 38 1163 4.28% 3282 98454 4.12%
15 38 1153 4.13% 37 1135 4.16% 37 1124 4.14% 3293 98804 4.13%
16 52 1585 5.68% 51 1554 5.70% 49 1473 5.42% 4634 139025 5.81%
17 36 1103 3.95% 35 1076 3.95% 36 1088 4.00% 3214 96414 4.03%
18 32 989 3.54% 32 965 3.54% 32 974 3.58% 2949 88465 3.70%
19 34 1045 3.74% 34 1020 3.74% 34 1021 3.76% 3064 91923 3.84%
20 32 985 3.53% 32 964 3.53% 32 968 3.56% 2900 86990 3.64%
21 34 1030 3.69% 33 1013 3.71% 33 1014 3.73% 3124 93727 3.92%
22 34 1043 3.73% 33 1012 3.71% 33 1012 3.72% 3082 92468 3.87%
23 36 1091 3.91% 35 1063 3.90% 35 1071 3.94% 3271 98129 4.10%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 11547 41.35% 1409651 58.92% /webalizer/usage_201401.html
2 8513 30.48% 199809 8.35% /webalizer/
3 3093 11.08% 391543 16.37% /webalizer/usage_200906.html
4 1599 5.73% 188687 7.89% /webalizer/usage_201311.html
5 453 1.62% 213 0.01% /
6 452 1.62% 57209 2.39% /webalizer/usage_200909.html
7 195 0.70% 21977 0.92% /webalizer/usage_201404.html
8 23 0.08% 2662 0.11% /webalizer/usage_201003.html
9 22 0.08% 2754 0.12% /webalizer/usage_200905.html
10 22 0.08% 2653 0.11% /webalizer/usage_201007.html
11 18 0.06% 2110 0.09% /webalizer/usage_200809.html
12 18 0.06% 2257 0.09% /webalizer/usage_200903.html
13 17 0.06% 1928 0.08% /webalizer/usage_201211.html
14 16 0.06% 2 0.00% /icons/blank.gif
15 16 0.06% 4 0.00% /icons/folder.gif
16 16 0.06% 1868 0.08% /webalizer/usage_200806.html
17 16 0.06% 1965 0.08% /webalizer/usage_201110.html
18 15 0.05% 1654 0.07% /webalizer/usage_200805.html
19 15 0.05% 1750 0.07% /webalizer/usage_200901.html
20 14 0.05% 1582 0.07% /webalizer/usage_200811.html
21 14 0.05% 1743 0.07% /webalizer/usage_201002.html
22 14 0.05% 1620 0.07% /webalizer/usage_201005.html
23 13 0.05% 1391 0.06% /webalizer/usage_200803.html
24 13 0.05% 1582 0.07% /webalizer/usage_200808.html
25 13 0.05% 1354 0.06% /webalizer/usage_201302.html
26 13 0.05% 1570 0.07% /webalizer/usage_201305.html
27 13 0.05% 1570 0.07% /webalizer/usage_201306.html
28 12 0.04% 885 0.04% /webalizer/usage_200801.html
29 12 0.04% 1016 0.04% /webalizer/usage_200908.html
30 12 0.04% 1355 0.06% /webalizer/usage_201101.html

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 11547 41.35% 1409651 58.92% /webalizer/usage_201401.html
2 3093 11.08% 391543 16.37% /webalizer/usage_200906.html
3 8513 30.48% 199809 8.35% /webalizer/
4 1599 5.73% 188687 7.89% /webalizer/usage_201311.html
5 452 1.62% 57209 2.39% /webalizer/usage_200909.html
6 195 0.70% 21977 0.92% /webalizer/usage_201404.html
7 22 0.08% 2754 0.12% /webalizer/usage_200905.html
8 23 0.08% 2662 0.11% /webalizer/usage_201003.html
9 22 0.08% 2653 0.11% /webalizer/usage_201007.html
10 18 0.06% 2257 0.09% /webalizer/usage_200903.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 8513 30.48% 337 24.46% /webalizer/
2 453 1.62% 280 20.32% /
3 452 1.62% 194 14.08% /webalizer/usage_200909.html
4 195 0.70% 68 4.93% /webalizer/usage_201404.html
5 11547 41.35% 62 4.50% /webalizer/usage_201401.html
6 1599 5.73% 51 3.70% /webalizer/usage_201311.html
7 3093 11.08% 22 1.60% /webalizer/usage_200906.html
8 22 0.08% 13 0.94% /webalizer/usage_201007.html
9 22 0.08% 12 0.87% /webalizer/usage_200905.html
10 14 0.05% 10 0.73% /webalizer/usage_201002.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 8513 30.48% 307 22.33% /webalizer/
2 453 1.62% 285 20.73% /
3 452 1.62% 192 13.96% /webalizer/usage_200909.html
4 195 0.70% 67 4.87% /webalizer/usage_201404.html
5 11547 41.35% 62 4.51% /webalizer/usage_201401.html
6 1599 5.73% 51 3.71% /webalizer/usage_201311.html
7 3093 11.08% 43 3.13% /webalizer/usage_200906.html
8 22 0.08% 14 1.02% /webalizer/usage_201007.html
9 22 0.08% 11 0.80% /webalizer/usage_200905.html
10 14 0.05% 10 0.73% /webalizer/usage_200811.html

Top 30 of 484 Total Sites
# Hits Files KBytes Visits Hostname
1 11452 41.01% 11314 41.48% 1381938 57.77% 52 3.72% 31.184.238.95
2 6128 21.94% 6128 22.47% 461353 19.28% 37 2.65% 139.46-150-103.bras2.donapex.net
3 1496 5.36% 1488 5.46% 34956 1.46% 18 1.29% 180.220-pool.nikopol.net
4 1278 4.58% 1278 4.69% 29998 1.25% 179 12.80% 193.150.120.61
5 802 2.87% 802 2.94% 94638 3.96% 27 1.93% c-188-126-75-175.anonymous.at.anonine.com
6 675 2.42% 673 2.47% 15800 0.66% 3 0.21% 94.41.84.88.dynamic.ufanet.ru
7 565 2.02% 563 2.06% 40794 1.71% 2 0.14% lw662.ua-hosting.com.ua
8 365 1.31% 365 1.34% 46197 1.93% 185 13.23% 94.19.191.183.pool.sknt.ru
9 227 0.81% 225 0.82% 24386 1.02% 1 0.07% 162.243.108.52
10 215 0.77% 215 0.79% 26252 1.10% 5 0.36% 91.250.15.69
11 197 0.71% 197 0.72% 23247 0.97% 1 0.07% c-46-246-22-143.anonymous.at.anonine.com
12 184 0.66% 182 0.67% 4279 0.18% 2 0.14% 145.255.1.86
13 165 0.59% 165 0.60% 18958 0.79% 42 3.00% 46.109.254.23
14 165 0.59% 139 0.51% 7726 0.32% 71 5.08% crawl-66-249-73-72.googlebot.com
15 137 0.49% 135 0.49% 3176 0.13% 1 0.07% 176.122.117.48
16 137 0.49% 135 0.49% 3176 0.13% 1 0.07% 89.21.78.31
17 120 0.43% 120 0.44% 2817 0.12% 2 0.14% client-214-102.expressnikopol.net.ua
18 113 0.40% 113 0.41% 13334 0.56% 1 0.07% c-178-73-197-173.anonymous.at.anonine.com
19 109 0.39% 107 0.39% 2519 0.11% 1 0.07% 176.122.118.172
20 101 0.36% 99 0.36% 2331 0.10% 1 0.07% 176.122.119.55
21 100 0.36% 100 0.37% 47 0.00% 20 1.43% 109.106.138.198
22 100 0.36% 100 0.37% 2347 0.10% 2 0.14% 176.122.116.235
23 98 0.35% 98 0.36% 11564 0.48% 1 0.07% c-188-126-74-237.anonymous.at.anonine.com
24 96 0.34% 96 0.35% 2253 0.09% 3 0.21% gate08.expressnikopol.net.ua
25 93 0.33% 91 0.33% 2143 0.09% 3 0.21% 176.122.117.108
26 92 0.33% 92 0.34% 2160 0.09% 1 0.07% 176.122.117.84
27 87 0.31% 87 0.32% 10266 0.43% 1 0.07% c-188-126-69-218.anonymous.at.anonine.com
28 87 0.31% 87 0.32% 10266 0.43% 1 0.07% c-46-246-16-138.anonymous.at.anonine.com
29 86 0.31% 82 0.30% 1939 0.08% 1 0.07% 176.122.118.181
30 85 0.30% 85 0.31% 1995 0.08% 1 0.07% 95.105.41.158.dynamic.ufanet.ru

Top 10 of 484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11452 41.01% 11314 41.48% 1381938 57.77% 52 3.72% 31.184.238.95
2 6128 21.94% 6128 22.47% 461353 19.28% 37 2.65% 139.46-150-103.bras2.donapex.net
3 802 2.87% 802 2.94% 94638 3.96% 27 1.93% c-188-126-75-175.anonymous.at.anonine.com
4 365 1.31% 365 1.34% 46197 1.93% 185 13.23% 94.19.191.183.pool.sknt.ru
5 565 2.02% 563 2.06% 40794 1.71% 2 0.14% lw662.ua-hosting.com.ua
6 1496 5.36% 1488 5.46% 34956 1.46% 18 1.29% 180.220-pool.nikopol.net
7 1278 4.58% 1278 4.69% 29998 1.25% 179 12.80% 193.150.120.61
8 215 0.77% 215 0.79% 26252 1.10% 5 0.36% 91.250.15.69
9 227 0.81% 225 0.82% 24386 1.02% 1 0.07% 162.243.108.52
10 197 0.71% 197 0.72% 23247 0.97% 1 0.07% c-46-246-22-143.anonymous.at.anonine.com

Top 30 of 1056 Total Referrers
# Hits Referrer
1 3360 12.03% http://kamagra-deutschland.eventpages.org
2 2762 9.89% http://www.be-orlando.com/xrumer/index.php
3 1896 6.79% - (Direct Request)
4 863 3.09% http://tizanidinehcl4mg.com/
5 474 1.70% http://tretinoincream025.org/
6 461 1.65% http://clarithromycin500mg.com/
7 426 1.53% http://goldenggames.com
8 393 1.41% http://combivent-inhaler.com/
9 377 1.35% http://zigzog.ru
10 375 1.34% http://duloxetinehcl.weebly.com/
11 350 1.25% http://rezeptiblud.ru
12 326 1.17% http://startufa.ru/promo/
13 315 1.13% osb.se11.ru
14 303 1.09% http://refudiatethissarah.info
15 291 1.04% http://tramadolhcl50mgtablet.weebly.com/
16 188 0.67% http://buy-albendazole-online.tumblr.com
17 177 0.63% http://buy-paracetamol-cheap.snack.ws
18 171 0.61% http://dapoxetine-30mg-order-cheap.snack.ws
19 166 0.59% http://spironolactone-100mg-buy.snack.ws
20 162 0.58% http://topiramate-50mg.com/
21 161 0.58% http://buy-super-avana-100mg-online.soup.io
22 161 0.58% http://ibuprofen-600mg-buy-online.snack.ws
23 160 0.57% http://buy-valacyclovir-500mg-online.snack.ws
24 147 0.53% http://amoxicillin-500mg-order-cheap.snack.ws
25 145 0.52% http://buy-furosemide-40mg-online.snack.ws
26 140 0.50% http://metformin-500mg-buy-safely.snack.ws
27 135 0.48% http://order-thyroxine-50mg-safely.snack.ws
28 132 0.47% http://flovent-hfa.com/
29 131 0.47% http://order-amoxicillin.tumblr.com
30 131 0.47% http://order-ivermectin-3mg-online.snack.ws

Top 15 of 362 Total User Agents
# Hits User Agent
1 283 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.5a) Gecko/20030728 Mozilla Firebird/0.6.1
2 282 1.01% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.5) Gecko/20031021
3 242 0.87% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
4 241 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
5 237 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 235 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
7 232 0.83% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
8 231 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 231 0.83% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
10 231 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
11 231 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
12 228 0.82% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
13 227 0.81% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
14 227 0.81% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
15 225 0.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for April 2014

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 15300 54.79% 14980 54.92% 1530094 63.96% Unresolved/Unknown
2 7746 27.74% 7731 28.35% 505372 21.12% Network (net)
3 2438 8.73% 2175 7.97% 220283 9.21% Commercial (com)
4 1244 4.45% 1223 4.48% 73554 3.07% Russian Federation
5 1013 3.63% 1007 3.69% 51206 2.14% Ukraine
6 84 0.30% 84 0.31% 9389 0.39% European Union
7 27 0.10% 27 0.10% 634 0.03% Lithuania
8 19 0.07% 19 0.07% 28 0.00% Brazil
9 16 0.06% 10 0.04% 506 0.02% Viet Nam
10 10 0.04% 5 0.02% 20 0.00% Germany
11 6 0.02% 6 0.02% 708 0.03% Poland
12 5 0.02% 3 0.01% 377 0.02% China
13 5 0.02% 0 0.00% 18 0.00% United Kingdom
14 3 0.01% 3 0.01% 1 0.00% Greece
15 3 0.01% 0 0.00% 11 0.00% Turkey
16 2 0.01% 0 0.00% 7 0.00% Moldova
17 2 0.01% 0 0.00% 7 0.00% Seychelles
18 1 0.00% 0 0.00% 4 0.00% Generic TLD (info)
19 1 0.00% 0 0.00% 4 0.00% Spain
20 1 0.00% 1 0.00% 107 0.00% India


Generated by Webalizer Version 2.20