Usage Statistics for pranahuti.org

Summary Period: October 2013
Generated 01-Nov-2013 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 26159
Total Files 20616
Total Pages 24779
Total Visits 2910
Total KBytes 876842
Total Unique Sites 686
Total Unique URLs 346
Total Unique Referrers 1330
Total Unique User Agents 415
. Avg Max
Hits per Hour 35 105
Hits per Day 843 1794
Files per Day 665 1218
Pages per Day 799 1695
Sites per Day 22 56
Visits per Day 93 164
KBytes per Day 28285 93383
Hits by Response Code
Code 200 - OK 78.81% 20616
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.06% 277
Code 403 - Forbidden 18.81% 4921
Code 404 - Not Found 1.31% 342

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 475 1.82% 255 1.24% 444 1.79% 80 2.75% 46 6.71% 18980 2.16%
2 424 1.62% 410 1.99% 389 1.57% 117 4.02% 53 7.73% 14671 1.67%
3 309 1.18% 281 1.36% 250 1.01% 100 3.44% 40 5.83% 10891 1.24%
4 245 0.94% 172 0.83% 171 0.69% 64 2.20% 47 6.85% 6006 0.68%
5 302 1.15% 281 1.36% 255 1.03% 64 2.20% 34 4.96% 9569 1.09%
6 417 1.59% 338 1.64% 352 1.42% 66 2.27% 45 6.56% 11587 1.32%
7 677 2.59% 607 2.94% 620 2.50% 59 2.03% 47 6.85% 17182 1.96%
8 681 2.60% 647 3.14% 629 2.54% 103 3.54% 50 7.29% 18502 2.11%
9 733 2.80% 708 3.43% 705 2.85% 79 2.71% 35 5.10% 31870 3.63%
10 1101 4.21% 1074 5.21% 1056 4.26% 130 4.47% 45 6.56% 26385 3.01%
11 831 3.18% 785 3.81% 771 3.11% 120 4.12% 48 7.00% 15252 1.74%
12 1188 4.54% 1164 5.65% 1139 4.60% 101 3.47% 53 7.73% 8415 0.96%
13 946 3.62% 860 4.17% 851 3.43% 121 4.16% 45 6.56% 13959 1.59%
14 802 3.07% 781 3.79% 774 3.12% 70 2.41% 35 5.10% 8238 0.94%
15 1025 3.92% 996 4.83% 1009 4.07% 54 1.86% 25 3.64% 7176 0.82%
16 879 3.36% 820 3.98% 797 3.22% 94 3.23% 56 8.16% 10012 1.14%
17 610 2.33% 395 1.92% 519 2.09% 132 4.54% 53 7.73% 15324 1.75%
18 763 2.92% 125 0.61% 721 2.91% 67 2.30% 46 6.71% 9493 1.08%
19 979 3.74% 160 0.78% 963 3.89% 70 2.41% 35 5.10% 14449 1.65%
20 922 3.52% 368 1.79% 900 3.63% 56 1.92% 39 5.69% 14857 1.69%
21 1130 4.32% 569 2.76% 1069 4.31% 114 3.92% 56 8.16% 23980 2.73%
22 1794 6.86% 1126 5.46% 1695 6.84% 164 5.64% 47 6.85% 85880 9.79%
23 984 3.76% 837 4.06% 958 3.87% 105 3.61% 48 7.00% 45611 5.20%
24 1117 4.27% 1094 5.31% 1105 4.46% 76 2.61% 34 4.96% 66448 7.58%
25 1137 4.35% 1126 5.46% 1105 4.46% 102 3.51% 34 4.96% 70884 8.08%
26 546 2.09% 531 2.58% 485 1.96% 142 4.88% 31 4.52% 19736 2.25%
27 546 2.09% 285 1.38% 533 2.15% 93 3.20% 36 5.25% 12924 1.47%
28 1063 4.06% 897 4.35% 1054 4.25% 105 3.61% 33 4.81% 65829 7.51%
29 1223 4.68% 1068 5.18% 1216 4.91% 87 2.99% 32 4.66% 63694 7.26%
30 769 2.94% 638 3.09% 734 2.96% 117 4.02% 29 4.23% 45656 5.21%
31 1541 5.89% 1218 5.91% 1510 6.09% 98 3.37% 38 5.54% 93383 10.65%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1093 4.18% 25 794 3.85% 33 1031 4.16% 1166 36145 4.12%
1 30 952 3.64% 23 734 3.56% 28 896 3.62% 1133 35136 4.01%
2 30 957 3.66% 23 715 3.47% 28 896 3.62% 1094 33915 3.87%
3 31 962 3.68% 22 688 3.34% 29 917 3.70% 1001 31019 3.54%
4 31 964 3.69% 22 710 3.44% 29 918 3.70% 954 29576 3.37%
5 32 1020 3.90% 24 761 3.69% 31 968 3.91% 932 28893 3.30%
6 38 1196 4.57% 30 957 4.64% 36 1137 4.59% 1186 36754 4.19%
7 40 1269 4.85% 33 1040 5.04% 39 1226 4.95% 1418 43948 5.01%
8 41 1272 4.86% 34 1069 5.19% 39 1224 4.94% 1392 43157 4.92%
9 39 1216 4.65% 33 1037 5.03% 37 1173 4.73% 1405 43553 4.97%
10 41 1271 4.86% 34 1070 5.19% 39 1228 4.96% 1362 42222 4.82%
11 37 1158 4.43% 31 982 4.76% 36 1124 4.54% 1226 38007 4.33%
12 37 1150 4.40% 30 951 4.61% 35 1106 4.46% 1232 38191 4.36%
13 36 1135 4.34% 30 953 4.62% 34 1079 4.35% 1266 39234 4.47%
14 35 1100 4.21% 29 918 4.45% 33 1030 4.16% 1151 35677 4.07%
15 35 1100 4.21% 28 877 4.25% 32 1009 4.07% 1130 35036 4.00%
16 33 1044 3.99% 25 782 3.79% 31 968 3.91% 1070 33164 3.78%
17 29 911 3.48% 22 706 3.42% 27 852 3.44% 977 30298 3.46%
18 28 877 3.35% 22 691 3.35% 26 810 3.27% 1106 34297 3.91%
19 29 924 3.53% 23 742 3.60% 27 852 3.44% 1127 34940 3.98%
20 34 1058 4.04% 26 829 4.02% 32 992 4.00% 1194 37016 4.22%
21 36 1126 4.30% 27 846 4.10% 34 1067 4.31% 1147 35572 4.06%
22 38 1192 4.56% 27 858 4.16% 36 1128 4.55% 1198 37149 4.24%
23 39 1212 4.63% 29 906 4.39% 37 1148 4.63% 1417 43941 5.01%

Top 30 of 346 Total URLs
# Hits KBytes URL
1 7879 30.12% 3701 0.42% /
2 5672 21.68% 133059 15.17% /webalizer/
3 3885 14.85% 440238 50.21% /webalizer/usage_201310.html
4 671 2.57% 75460 8.61% /webalizer/usage_201302.html
5 298 1.14% 35766 4.08% /webalizer/usage_201309.html
6 79 0.30% 9999 1.14% /webalizer/usage_200909.html
7 56 0.21% 6743 0.77% /webalizer/usage_201304.html
8 48 0.18% 5938 0.68% /webalizer/usage_201007.html
9 37 0.14% 4372 0.50% /webalizer/usage_200805.html
10 29 0.11% 2757 0.31% /webalizer/usage_200802.html
11 19 0.07% 2368 0.27% /webalizer/usage_201005.html
12 18 0.07% 1712 0.20% /webalizer/usage_200803.html
13 18 0.07% 2068 0.24% /webalizer/usage_200808.html
14 17 0.06% 53 0.01% /webalizer/ctry_usage_201003.png
15 17 0.06% 2049 0.23% /webalizer/usage_201211.html
16 16 0.06% 57 0.01% /webalizer/daily_usage_201007.png
17 15 0.06% 3 0.00% /icons/folder.gif
18 15 0.06% 49 0.01% /webalizer/usage.png
19 15 0.06% 1849 0.21% /webalizer/usage_201010.html
20 14 0.05% 2 0.00% /icons/blank.gif
21 14 0.05% 1445 0.16% /webalizer/usage_200804.html
22 14 0.05% 1432 0.16% /webalizer/usage_200807.html
23 14 0.05% 1773 0.20% /webalizer/usage_200906.html
24 14 0.05% 1651 0.19% /webalizer/usage_200908.html
25 14 0.05% 1743 0.20% /webalizer/usage_201006.html
26 14 0.05% 1733 0.20% /webalizer/usage_201012.html
27 14 0.05% 1597 0.18% /webalizer/usage_201110.html
28 13 0.05% 64 0.01% /webalizer/ctry_usage_200903.png
29 13 0.05% 74 0.01% /webalizer/ctry_usage_201007.png
30 13 0.05% 38 0.00% /webalizer/daily_usage_201101.png

Top 10 of 346 Total URLs By KBytes
# Hits KBytes URL
1 3885 14.85% 440238 50.21% /webalizer/usage_201310.html
2 5672 21.68% 133059 15.17% /webalizer/
3 671 2.57% 75460 8.61% /webalizer/usage_201302.html
4 298 1.14% 35766 4.08% /webalizer/usage_201309.html
5 79 0.30% 9999 1.14% /webalizer/usage_200909.html
6 56 0.21% 6743 0.77% /webalizer/usage_201304.html
7 48 0.18% 5938 0.68% /webalizer/usage_201007.html
8 37 0.14% 4372 0.50% /webalizer/usage_200805.html
9 7879 30.12% 3701 0.42% /
10 29 0.11% 2757 0.31% /webalizer/usage_200802.html

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 7879 30.12% 1099 37.92% /
2 5672 21.68% 406 14.01% /webalizer/
3 671 2.57% 141 4.87% /webalizer/usage_201302.html
4 3885 14.85% 66 2.28% /webalizer/usage_201310.html
5 56 0.21% 55 1.90% /webalizer/usage_201304.html
6 48 0.18% 46 1.59% /webalizer/usage_201007.html
7 79 0.30% 33 1.14% /webalizer/usage_200909.html
8 29 0.11% 24 0.83% /webalizer/usage_200802.html
9 37 0.14% 21 0.72% /webalizer/usage_200805.html
10 19 0.07% 16 0.55% /webalizer/usage_201005.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 7879 30.12% 1209 41.63% /
2 5672 21.68% 364 12.53% /webalizer/
3 671 2.57% 141 4.86% /webalizer/usage_201302.html
4 3885 14.85% 66 2.27% /webalizer/usage_201310.html
5 48 0.18% 44 1.52% /webalizer/usage_201007.html
6 29 0.11% 24 0.83% /webalizer/usage_200802.html
7 37 0.14% 22 0.76% /webalizer/usage_200805.html
8 79 0.30% 17 0.59% /webalizer/usage_200909.html
9 19 0.07% 16 0.55% /webalizer/usage_201005.html
10 17 0.06% 16 0.55% /webalizer/usage_201211.html

Top 30 of 686 Total Sites
# Hits Files KBytes Visits Hostname
1 4792 18.32% 4748 23.03% 36566 4.17% 11 0.38% 188.123.248.103
2 2793 10.68% 3 0.01% 10273 1.17% 30 1.03% 37.9.53.91
3 1683 6.43% 40 0.19% 10764 1.23% 51 1.75% 94.19.191.183.pool.sknt.ru
4 1089 4.16% 1081 5.24% 536 0.06% 123 4.23% 5-248-86-194-broadband.kyivstar.net
5 863 3.30% 849 4.12% 93654 10.68% 3 0.10% client-215-56.expressnikopol.net.ua
6 763 2.92% 757 3.67% 85100 9.71% 1 0.03% client-215-64.expressnikopol.net.ua
7 694 2.65% 690 3.35% 16200 1.85% 5 0.17% client-214-131.expressnikopol.net.ua
8 533 2.04% 527 2.56% 517 0.06% 83 2.85% hosted-by.slaskdatacenter.pl
9 522 2.00% 520 2.52% 59906 6.83% 3 0.10% client-214-57.expressnikopol.net.ua
10 433 1.66% 427 2.07% 222 0.03% 86 2.96% 178-137-163-196-broadband.kyivstar.net
11 411 1.57% 409 1.98% 9603 1.10% 11 0.38% 77.123.28.27
12 338 1.29% 328 1.59% 7731 0.88% 4 0.14% 77.123.28.104
13 313 1.20% 307 1.49% 166 0.02% 62 2.13% sol-fttb.86.154.118.46.sovam.net.ua
14 286 1.09% 282 1.37% 32929 3.76% 1 0.03% client-214-23.expressnikopol.net.ua
15 281 1.07% 144 0.70% 10284 1.17% 127 4.36% crawl-66-249-73-72.googlebot.com
16 277 1.06% 275 1.33% 6458 0.74% 3 0.10% client-214-6.expressnikopol.net.ua
17 274 1.05% 270 1.31% 6348 0.72% 11 0.38% 176.122.117.104
18 239 0.91% 233 1.13% 26790 3.06% 1 0.03% 176.122.117.119
19 237 0.91% 235 1.14% 5520 0.63% 3 0.10% client-214-19.expressnikopol.net.ua
20 235 0.90% 229 1.11% 26831 3.06% 2 0.07% 176.122.116.145
21 209 0.80% 207 1.00% 24241 2.76% 1 0.03% client-213-9.expressnikopol.net.ua
22 200 0.76% 200 0.97% 22387 2.55% 1 0.03% 176.122.117.38
23 198 0.76% 194 0.94% 22578 2.57% 1 0.03% client-214-85.expressnikopol.net.ua
24 193 0.74% 191 0.93% 4487 0.51% 1 0.03% 176.122.116.112
25 192 0.73% 191 0.93% 4483 0.51% 1 0.03% 2.95.18.84
26 187 0.71% 183 0.89% 20656 2.36% 37 1.27% 176x214x251x85.dynamic.tmn.ertelecom.ru
27 187 0.71% 181 0.88% 4267 0.49% 2 0.07% 94.41.81.31.dynamic.ufanet.ru
28 182 0.70% 20 0.10% 1712 0.20% 16 0.55% spider-199-21-99-119.yandex.com
29 167 0.64% 161 0.78% 3798 0.43% 14 0.48% 176.122.117.47
30 167 0.64% 163 0.79% 18400 2.10% 33 1.13% 176x214x253x112.dynamic.tmn.ertelecom.ru

Top 10 of 686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 863 3.30% 849 4.12% 93654 10.68% 3 0.10% client-215-56.expressnikopol.net.ua
2 763 2.92% 757 3.67% 85100 9.71% 1 0.03% client-215-64.expressnikopol.net.ua
3 522 2.00% 520 2.52% 59906 6.83% 3 0.10% client-214-57.expressnikopol.net.ua
4 4792 18.32% 4748 23.03% 36566 4.17% 11 0.38% 188.123.248.103
5 286 1.09% 282 1.37% 32929 3.76% 1 0.03% client-214-23.expressnikopol.net.ua
6 235 0.90% 229 1.11% 26831 3.06% 2 0.07% 176.122.116.145
7 239 0.91% 233 1.13% 26790 3.06% 1 0.03% 176.122.117.119
8 209 0.80% 207 1.00% 24241 2.76% 1 0.03% client-213-9.expressnikopol.net.ua
9 198 0.76% 194 0.94% 22578 2.57% 1 0.03% client-214-85.expressnikopol.net.ua
10 200 0.76% 200 0.97% 22387 2.55% 1 0.03% 176.122.117.38

Top 30 of 1330 Total Referrers
# Hits Referrer
1 3052 11.67% http://www.xolodremont.ru
2 2921 11.17% - (Direct Request)
3 2600 9.94% http://mobilebui34t.ru/
4 844 3.23% http://tramadolhcl50mg.weebly.com/
5 834 3.19% http://combiventinhaler.weebly.com/
6 601 2.30% http://propranolol40mg.blogspot.com/
7 596 2.28% http://escitalopram10mgtablets.com/
8 595 2.27% http://metoprolol100mg.blogspot.com/
9 529 2.02% http://apothekepotenzmittelrezeptfrei.id.st
10 504 1.93% http://xolodremont.ru
11 469 1.79% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
12 422 1.61% http://furosemide20mg.weebly.com/
13 413 1.58% https://www.facebook.com/pages/Buy-advair-online/548146988588704
14 340 1.30% http://www.choir-debut.ru/communication/blog/index.php
15 334 1.28% http://furosemide20mgtablet.weebly.com/
16 322 1.23% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
17 315 1.20% http://www.1520gym.ru/live/blog/index.php
18 298 1.14% http://clarithromycin500mg.com
19 197 0.75% http://fanera.se11.ru/sitemap.xml
20 190 0.73% http://android-yte.ru/
21 190 0.73% http://ro-munchen.freebb3.com/viewtopic.php
22 177 0.68% http://fanera.se11.ru/teploiz
23 138 0.53% http://www.yamato-ryu.com/communication/blog/index.php
24 126 0.48% http://levothyroxinedosage.com/
25 109 0.42% http://www.gorodservis.ru
26 106 0.41% http://flavors.me/bupropionhclxl300mgsideeffects
27 101 0.39% http://flavors.me/bupropionxl300mgcost
28 99 0.38% http://flavors.me/bupropionwpi839
29 92 0.35% http://flavors.me/bupropionhclsrtabs150mg
30 92 0.35% http://flavors.me/whatisbupropionsr150mg

Top 15 of 415 Total User Agents
# Hits User Agent
1 1719 6.57% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 245 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 225 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
4 188 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 171 0.65% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 155 0.59% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 134 0.51% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
8 133 0.51% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
9 132 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
10 131 0.50% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
11 129 0.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 128 0.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5 Nichrome/self/19
13 127 0.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
14 126 0.48% Opera/9.80 (Windows NT 6.1; WOW64; U; Edition Next; Edition Yx; ru) Presto/2.11.310 Version/12.50
15 125 0.48% Opera/9.80 (Windows NT 6.1; WOW64; Edition Yx) Presto/2.12.388 Version/12.10

Usage by Country for October 2013

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 11537 44.10% 8460 41.04% 219357 25.02% Unresolved/Unknown
2 5830 22.29% 5758 27.93% 399367 45.55% Ukraine
3 3308 12.65% 1560 7.57% 96353 10.99% Russian Federation
4 2715 10.38% 2197 10.66% 144957 16.53% Commercial (com)
5 2015 7.70% 1971 9.56% 11702 1.33% Network (net)
6 533 2.04% 527 2.56% 517 0.06% Poland
7 97 0.37% 96 0.47% 2141 0.24% Address Routing (arpa)
8 51 0.19% 25 0.12% 463 0.05% Viet Nam
9 37 0.14% 6 0.03% 735 0.08% China
10 11 0.04% 4 0.02% 387 0.04% Germany
11 6 0.02% 5 0.02% 617 0.07% Non-Profit (org)
12 6 0.02% 6 0.03% 141 0.02% Australia
13 6 0.02% 0 0.00% 21 0.00% Seychelles
14 2 0.01% 0 0.00% 7 0.00% Japan
15 2 0.01% 1 0.00% 27 0.00% United States
16 1 0.00% 1 0.00% 23 0.00% Hungary
17 1 0.00% 1 0.00% 23 0.00% Indonesia
18 1 0.00% 0 0.00% 4 0.00% Trinidad and Tobago


Generated by Webalizer Version 2.20