Usage Statistics for pranahuti.org

Summary Period: October 2012
Generated 01-Nov-2012 02:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 12077
Total Files 11769
Total Pages 11736
Total Visits 646
Total KBytes 94703
Total Unique Sites 368
Total Unique URLs 98
Total Unique Referrers 311
Total Unique User Agents 190
. Avg Max
Hits per Hour 16 121
Hits per Day 389 1156
Files per Day 379 1145
Pages per Day 378 1144
Sites per Day 11 36
Visits per Day 20 37
KBytes per Day 3055 10748
Hits by Response Code
Code 200 - OK 97.45% 11769
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 0.17% 21
Code 403 - Forbidden 0.03% 4
Code 404 - Not Found 2.29% 277

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 1156 9.57% 1145 9.73% 1144 9.75% 17 2.63% 18 4.89% 1003 1.06%
2 1001 8.29% 995 8.45% 993 8.46% 14 2.17% 14 3.80% 1244 1.31%
3 1036 8.58% 1024 8.70% 1022 8.71% 18 2.79% 21 5.71% 1555 1.64%
4 1014 8.40% 1004 8.53% 1003 8.55% 13 2.01% 15 4.08% 3240 3.42%
5 1056 8.74% 1044 8.87% 1040 8.86% 33 5.11% 21 5.71% 2590 2.73%
6 1079 8.93% 1068 9.07% 1068 9.10% 29 4.49% 27 7.34% 2760 2.91%
7 673 5.57% 658 5.59% 657 5.60% 37 5.73% 34 9.24% 9906 10.46%
8 209 1.73% 192 1.63% 191 1.63% 37 5.73% 34 9.24% 10748 11.35%
9 119 0.99% 109 0.93% 108 0.92% 21 3.25% 19 5.16% 4200 4.44%
10 213 1.76% 206 1.75% 204 1.74% 19 2.94% 20 5.43% 611 0.64%
11 198 1.64% 189 1.61% 188 1.60% 20 3.10% 16 4.35% 1307 1.38%
12 242 2.00% 233 1.98% 233 1.99% 37 5.73% 36 9.78% 4251 4.49%
13 205 1.70% 198 1.68% 199 1.70% 21 3.25% 23 6.25% 3408 3.60%
14 133 1.10% 129 1.10% 128 1.09% 14 2.17% 13 3.53% 3588 3.79%
15 509 4.21% 502 4.27% 501 4.27% 19 2.94% 16 4.35% 2249 2.37%
16 299 2.48% 286 2.43% 287 2.45% 28 4.33% 26 7.07% 3427 3.62%
17 374 3.10% 362 3.08% 361 3.08% 22 3.41% 22 5.98% 772 0.81%
18 65 0.54% 52 0.44% 47 0.40% 16 2.48% 20 5.43% 3785 4.00%
19 287 2.38% 272 2.31% 274 2.33% 22 3.41% 26 7.07% 564 0.60%
20 295 2.44% 288 2.45% 288 2.45% 15 2.32% 17 4.62% 872 0.92%
21 439 3.64% 435 3.70% 434 3.70% 23 3.56% 21 5.71% 582 0.61%
22 87 0.72% 78 0.66% 82 0.70% 22 3.41% 21 5.71% 2902 3.06%
23 328 2.72% 317 2.69% 316 2.69% 20 3.10% 17 4.62% 3772 3.98%
24 289 2.39% 280 2.38% 281 2.39% 16 2.48% 17 4.62% 5156 5.44%
25 131 1.08% 123 1.05% 120 1.02% 14 2.17% 19 5.16% 676 0.71%
26 52 0.43% 37 0.31% 35 0.30% 19 2.94% 21 5.71% 1177 1.24%
27 175 1.45% 165 1.40% 165 1.41% 21 3.25% 24 6.52% 5585 5.90%
28 103 0.85% 92 0.78% 92 0.78% 24 3.72% 27 7.34% 9493 10.02%
29 122 1.01% 115 0.98% 112 0.95% 13 2.01% 15 4.08% 820 0.87%
30 33 0.27% 26 0.22% 21 0.18% 21 3.25% 23 6.25% 1624 1.72%
31 155 1.28% 145 1.23% 142 1.21% 20 3.10% 19 5.16% 839 0.89%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 523 4.33% 16 508 4.32% 16 508 4.33% 171 5307 5.60%
1 14 460 3.81% 14 444 3.77% 14 448 3.82% 191 5912 6.24%
2 13 410 3.39% 12 402 3.42% 12 401 3.42% 30 929 0.98%
3 13 433 3.59% 13 423 3.59% 13 420 3.58% 57 1780 1.88%
4 14 448 3.71% 14 438 3.72% 14 436 3.72% 19 579 0.61%
5 17 531 4.40% 16 522 4.44% 16 522 4.45% 119 3700 3.91%
6 20 642 5.32% 19 610 5.18% 19 606 5.16% 309 9568 10.10%
7 26 812 6.72% 25 797 6.77% 25 799 6.81% 73 2249 2.37%
8 21 670 5.55% 21 653 5.55% 20 645 5.50% 241 7462 7.88%
9 20 632 5.23% 20 623 5.29% 20 623 5.31% 205 6344 6.70%
10 18 571 4.73% 18 562 4.78% 18 559 4.76% 241 7481 7.90%
11 14 456 3.78% 14 448 3.81% 14 448 3.82% 301 9331 9.85%
12 22 709 5.87% 22 703 5.97% 22 703 5.99% 52 1604 1.69%
13 13 407 3.37% 12 397 3.37% 12 394 3.36% 49 1531 1.62%
14 14 460 3.81% 14 449 3.82% 14 445 3.79% 130 4021 4.25%
15 15 479 3.97% 15 471 4.00% 15 468 3.99% 231 7162 7.56%
16 15 489 4.05% 15 480 4.08% 15 479 4.08% 36 1109 1.17%
17 12 382 3.16% 11 371 3.15% 11 370 3.15% 20 631 0.67%
18 12 381 3.15% 11 367 3.12% 11 365 3.11% 54 1668 1.76%
19 12 401 3.32% 12 380 3.23% 12 380 3.24% 44 1376 1.45%
20 16 522 4.32% 16 500 4.25% 16 502 4.28% 210 6500 6.86%
21 12 389 3.22% 12 378 3.21% 12 375 3.20% 65 2019 2.13%
22 13 423 3.50% 13 404 3.43% 12 401 3.42% 79 2456 2.59%
23 14 447 3.70% 14 439 3.73% 14 439 3.74% 129 3985 4.21%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 8016 66.37% 3764 3.97% /
2 2649 21.93% 6191 6.54% /webalizer/usage_201007.html
3 127 1.05% 3038 3.21% /webalizer/usage_200909.html
4 121 1.00% 881 0.93% /webalizer/usage_200911.html
5 111 0.92% 2604 2.75% /webalizer/
6 61 0.51% 1994 2.11% /webalizer/usage_201005.html
7 47 0.39% 5789 6.11% /webalizer/usage_201101.html
8 38 0.31% 3891 4.11% /webalizer/usage_201210.html
9 36 0.30% 4559 4.81% /webalizer/usage_200906.html
10 35 0.29% 4314 4.55% /webalizer/usage_201010.html
11 31 0.26% 3803 4.02% /webalizer/usage_201003.html
12 25 0.21% 2377 2.51% /webalizer/usage_200802.html
13 18 0.15% 2241 2.37% /webalizer/usage_201006.html
14 17 0.14% 1533 1.62% /webalizer/usage_201207.html
15 15 0.12% 1446 1.53% /webalizer/usage_201208.html
16 14 0.12% 1703 1.80% /webalizer/usage_200808.html
17 14 0.12% 1753 1.85% /webalizer/usage_201008.html
18 14 0.12% 1719 1.82% /webalizer/usage_201110.html
19 14 0.12% 1445 1.53% /webalizer/usage_201209.html
20 13 0.11% 959 1.01% /webalizer/usage_200801.html
21 13 0.11% 1486 1.57% /webalizer/usage_201012.html
22 13 0.11% 1581 1.67% /webalizer/usage_201104.html
23 13 0.11% 1476 1.56% /webalizer/usage_201105.html
24 13 0.11% 1607 1.70% /webalizer/usage_201112.html
25 12 0.10% 1494 1.58% /webalizer/usage_201002.html
26 12 0.10% 1475 1.56% /webalizer/usage_201009.html
27 11 0.09% 1381 1.46% /webalizer/usage_201004.html
28 11 0.09% 1360 1.44% /webalizer/usage_201011.html
29 11 0.09% 1351 1.43% /webalizer/usage_201103.html
30 11 0.09% 1330 1.40% /webalizer/usage_201106.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 2649 21.93% 6191 6.54% /webalizer/usage_201007.html
2 47 0.39% 5789 6.11% /webalizer/usage_201101.html
3 36 0.30% 4559 4.81% /webalizer/usage_200906.html
4 35 0.29% 4314 4.55% /webalizer/usage_201010.html
5 38 0.31% 3891 4.11% /webalizer/usage_201210.html
6 31 0.26% 3803 4.02% /webalizer/usage_201003.html
7 8016 66.37% 3764 3.97% /
8 127 1.05% 3038 3.21% /webalizer/usage_200909.html
9 111 0.92% 2604 2.75% /webalizer/
10 25 0.21% 2377 2.51% /webalizer/usage_200802.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 8016 66.37% 220 34.38% /
2 2649 21.93% 95 14.84% /webalizer/usage_201007.html
3 38 0.31% 29 4.53% /webalizer/usage_201210.html
4 35 0.29% 27 4.22% /webalizer/usage_201010.html
5 127 1.05% 23 3.59% /webalizer/usage_200909.html
6 111 0.92% 21 3.28% /webalizer/
7 31 0.26% 19 2.97% /webalizer/usage_201003.html
8 25 0.21% 16 2.50% /webalizer/usage_200802.html
9 121 1.00% 16 2.50% /webalizer/usage_200911.html
10 61 0.51% 14 2.19% /webalizer/usage_201005.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 8016 66.37% 214 33.39% /
2 2649 21.93% 93 14.51% /webalizer/usage_201007.html
3 38 0.31% 29 4.52% /webalizer/usage_201210.html
4 35 0.29% 27 4.21% /webalizer/usage_201010.html
5 111 0.92% 25 3.90% /webalizer/
6 127 1.05% 25 3.90% /webalizer/usage_200909.html
7 25 0.21% 18 2.81% /webalizer/usage_200802.html
8 121 1.00% 17 2.65% /webalizer/usage_200911.html
9 31 0.26% 17 2.65% /webalizer/usage_201003.html
10 14 0.12% 13 2.03% /webalizer/usage_200808.html

Top 30 of 368 Total Sites
# Hits Files KBytes Visits Hostname
1 6135 50.80% 6135 52.13% 2882 3.04% 1 0.15% 188.94.33.196
2 2574 21.31% 2574 21.87% 0 0.00% 67 10.37% cpe-124-188-81-110.quhk1.cht.bigpond.net.au
3 211 1.75% 211 1.79% 99 0.10% 3 0.46% dsdf-5d8292b1.pool.mediaways.net
4 183 1.52% 183 1.55% 0 0.00% 4 0.62% 02da1797.bb.sky.com
5 124 1.03% 120 1.02% 11758 12.42% 4 0.62% static.194.148.9.176.clients.your-server.de
6 106 0.88% 64 0.54% 3797 4.01% 45 6.97% crawl-66-249-73-188.googlebot.com
7 100 0.83% 100 0.85% 47 0.05% 1 0.15% 188.186.164.104
8 100 0.83% 100 0.85% 47 0.05% 1 0.15% 5x167x215x64.dynamic.tmn.ertelecom.ru
9 100 0.83% 100 0.85% 47 0.05% 1 0.15% 5x167x223x125.dynamic.tmn.ertelecom.ru
10 100 0.83% 100 0.85% 47 0.05% 1 0.15% net101.186.188-113.tmn.ertelecom.ru
11 100 0.83% 100 0.85% 47 0.05% 1 0.15% net114.186.188-97.tmn.ertelecom.ru
12 100 0.83% 100 0.85% 47 0.05% 1 0.15% net116.186.188-72.tmn.ertelecom.ru
13 100 0.83% 100 0.85% 47 0.05% 1 0.15% net160.255.92-177.tmn.ertelecom.ru
14 100 0.83% 100 0.85% 47 0.05% 1 0.15% net160.255.92-202.tmn.ertelecom.ru
15 100 0.83% 100 0.85% 47 0.05% 1 0.15% net162.255.92-130.tmn.ertelecom.ru
16 100 0.83% 100 0.85% 47 0.05% 1 0.15% net63.186.188-222.tmn.ertelecom.ru
17 99 0.82% 99 0.84% 47 0.05% 1 0.15% dsdf-5d82e26e.pool.mediaways.net
18 76 0.63% 76 0.65% 36 0.04% 1 0.15% dsdf-4d0a21ca.pool.mediaways.net
19 76 0.63% 76 0.65% 36 0.04% 1 0.15% dsdf-4d0a55fc.pool.mediaways.net
20 76 0.63% 76 0.65% 36 0.04% 1 0.15% dsdf-4d0a6f23.pool.mediaways.net
21 72 0.60% 72 0.61% 1689 1.78% 6 0.93% ip72-222-238-94.ph.ph.cox.net
22 61 0.51% 60 0.51% 5893 6.22% 2 0.31% 176-9-146-19.crawler.sistrix.net
23 57 0.47% 57 0.48% 27 0.03% 1 0.15% dsdf-5d82e4d1.pool.mediaways.net
24 55 0.46% 36 0.31% 1971 2.08% 36 5.57% spider-199-21-99-106.yandex.com
25 47 0.39% 46 0.39% 4443 4.69% 1 0.15% 176-9-51-142.crawler.sistrix.net
26 45 0.37% 45 0.38% 5542 5.85% 1 0.15% 111.172.152.3
27 38 0.31% 19 0.16% 1650 1.74% 19 2.94% 208.115.113.84
28 36 0.30% 35 0.30% 4029 4.25% 1 0.15% 184.235.238.178.static.giga-dns.com
29 31 0.26% 30 0.25% 2956 3.12% 1 0.15% 176-9-50-103.crawler.sistrix.net
30 29 0.24% 29 0.25% 14 0.01% 1 0.15% dsdf-5d8285ed.pool.mediaways.net

Top 10 of 368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 1.03% 120 1.02% 11758 12.42% 4 0.62% static.194.148.9.176.clients.your-server.de
2 61 0.51% 60 0.51% 5893 6.22% 2 0.31% 176-9-146-19.crawler.sistrix.net
3 45 0.37% 45 0.38% 5542 5.85% 1 0.15% 111.172.152.3
4 47 0.39% 46 0.39% 4443 4.69% 1 0.15% 176-9-51-142.crawler.sistrix.net
5 36 0.30% 35 0.30% 4029 4.25% 1 0.15% 184.235.238.178.static.giga-dns.com
6 106 0.88% 64 0.54% 3797 4.01% 45 6.97% crawl-66-249-73-188.googlebot.com
7 31 0.26% 30 0.25% 2956 3.12% 1 0.15% 176-9-50-103.crawler.sistrix.net
8 6135 50.80% 6135 52.13% 2882 3.04% 1 0.15% 188.94.33.196
9 21 0.17% 21 0.18% 2659 2.81% 1 0.15% 103.35.233.220.static.exetel.com.au
10 20 0.17% 18 0.15% 2190 2.31% 6 0.93% msnbot-157-55-32-188.search.msn.com

Top 30 of 311 Total Referrers
# Hits Referrer
1 1179 9.76% - (Direct Request)
2 227 1.88% http://zippie.de/
3 177 1.47% http://www.youtube.com/watch
4 172 1.42% http://mein-baby.ru
5 144 1.19% http://www.motoking.ru
6 143 1.18% http://www.news-mining.ru
7 142 1.18% http://mozhnoili.net
8 142 1.18% http://www.carry.com.ua/
9 141 1.17% http://respnipevscent.arredemo.org
10 138 1.14% http://orenmat.ru/
11 138 1.14% http://www.astateofsundays.net/
12 137 1.13% http://thecelebrityphoto.com
13 136 1.13% http://www.deco-rum.ru/
14 134 1.11% http://shoptravel.in/
15 133 1.10% http://biaclosurin.arredemo.org
16 133 1.10% http://pescasandnews.arredemo.org
17 133 1.10% http://tratatbisrai.arredemo.org
18 132 1.09% http://cardiology-club.com/
19 132 1.09% http://werrapamedd.arredemo.org
20 132 1.09% http://www.neonlabs.info/
21 131 1.08% http://whathifi.com.ua
22 131 1.08% http://www.designokna.ru/
23 131 1.08% http://www.mining-enc.ru
24 130 1.08% http://clover.fm/
25 130 1.08% http://titanpublishinggroup.com/
26 128 1.06% http://reasysptrader.arredemo.org
27 127 1.05% http://atgavvido.arredemo.org
28 127 1.05% http://atomistry.com/
29 127 1.05% http://typhispamul.arredemo.org
30 124 1.03% http://esadevin.arredemo.org

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 22.73% gatewayservices.com.au office cleaning sydney
2 4 18.18% gatewayservices.com.au cleaners sydney
3 3 13.64% gatewayservices.com.au cleaning services sydney
4 3 13.64% gatewayservices.com.au cleaning sydney
5 3 13.64% gatewayservices.com.au commercial cleaning sydney
6 3 13.64% gatewayservices.com.au office cleaners sydney
7 1 4.55% www.ebenroshd.info 2013

Top 15 of 190 Total User Agents
# Hits User Agent
1 6135 50.80% Mozilla/5.0 (X11; Linux x86_64; rv:14.0) Gecko/20100101 Firefox/14.0.1
2 1000 8.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 523 4.33% Netscape 6.0; WinNT6.1
4 356 2.95% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 332 2.75% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
6 328 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 324 2.68% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
8 315 2.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 307 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 306 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 288 2.38% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 285 2.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 263 2.18% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
14 180 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 145 1.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for October 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 6509 53.90% 6441 54.73% 19808 20.92% Unresolved/Unknown
2 2595 21.49% 2595 22.05% 2659 2.81% Australia
3 956 7.92% 944 8.02% 19244 20.32% Network (net)
4 922 7.63% 914 7.77% 458 0.48% Russian Federation
5 910 7.53% 715 6.08% 37190 39.27% Commercial (com)
6 138 1.14% 133 1.13% 13012 13.74% Germany
7 14 0.12% 2 0.02% 169 0.18% Ukraine
8 10 0.08% 10 0.08% 1135 1.20% Poland
9 8 0.07% 6 0.05% 761 0.80% Non-Profit (org)
10 4 0.03% 0 0.00% 17 0.02% Seychelles
11 2 0.02% 2 0.02% 1 0.00% China
12 2 0.02% 2 0.02% 1 0.00% Lithuania
13 1 0.01% 1 0.01% 0 0.00% Brazil
14 1 0.01% 1 0.01% 0 0.00% Czech Republic
15 1 0.01% 1 0.01% 127 0.13% Spain
16 1 0.01% 1 0.01% 0 0.00% Korea, Republic of
17 1 0.01% 1 0.01% 0 0.00% Moldova
18 1 0.01% 1 0.01% 117 0.12% Sweden
19 1 0.01% 1 0.01% 4 0.00% United Kingdom


Generated by Webalizer Version 2.20